| Position | Nick | Country | Points | Created |
| 1907 | mandarynka1904 | ![]() | 485 | 20.12.2014 17:34:57 UTC |
| 1908 | Skols | ![]() | 485 | 15.08.2014 22:38:11 UTC |
| 1909 | zshefz | ![]() | 485 | 26.09.2012 12:14:52 UTC |
| 1910 | TomKlausi | ![]() | 484 | 21.04.2025 10:46:52 UTC |
| 1911 | Puma014 | ![]() | 484 | 25.04.2023 22:22:35 UTC |
| 1912 | WonderfulNuria | ![]() | 484 | 27.04.2020 09:42:45 UTC |
| 1913 | baptistou65 | ![]() | 484 | 10.09.2012 06:29:47 UTC |
| 1914 | Exec | ![]() | 483 | 26.08.2016 13:54:14 UTC |
| 1915 | pejeje16 | ![]() | 483 | 25.02.2016 20:35:17 UTC |
| 1916 | EspenBohle | ![]() | 483 | 07.09.2015 18:38:03 UTC |
| 1917 | Maciek28675 | ![]() | 483 | 03.08.2015 10:29:01 UTC |
| 1918 | nachosemi | ![]() | 483 | 05.02.2015 22:14:22 UTC |
| 1919 | bariko1903 | ![]() | 483 | 20.05.2014 16:02:03 UTC |
| 1920 | nellipops | ![]() | 483 | 03.07.2013 15:55:12 UTC |
| 1921 | imaggot | ![]() | 483 | 30.09.2012 17:58:37 UTC |
| 1922 | tylerbaker992 | ![]() | 482 | 28.05.2017 16:39:32 UTC |
| 1923 | king_of_awesome | ![]() | 482 | 09.08.2015 15:19:38 UTC |
| 1924 | asterix54 | ![]() | 482 | 12.10.2012 22:49:48 UTC |
| 1925 | Hitech53 | ![]() | 481 | 12.10.2017 20:02:19 UTC |
| 1926 | Zakaria | ![]() | 481 | 02.05.2014 03:36:29 UTC |
| 1927 | Marshall_ | ![]() | 480 | 27.02.2025 17:22:01 UTC |
| 1928 | MRMOOMOOZZ | ![]() | 480 | 04.06.2016 13:37:06 UTC |
| 1929 | yoloswag | ![]() | 480 | 21.07.2015 09:43:41 UTC |
| 1930 | Kollarovics | ![]() | 480 | 18.10.2012 20:09:33 UTC |
| 1931 | Svarog | ![]() | 480 | 05.10.2012 00:00:01 UTC |
| 1932 | Tobias666 | ![]() | 479 | 30.10.2018 17:28:55 UTC |
| 1933 | miqrobi | ![]() | 479 | 29.09.2018 17:16:23 UTC |
| 1934 | mrcooll7 | ![]() | 479 | 31.08.2017 01:40:55 UTC |
| 1935 | joelburch4 | ![]() | 479 | 27.08.2015 03:37:14 UTC |
| 1936 | Brian | ![]() | 479 | 07.09.2012 10:41:28 UTC |
| 1937 | dimausis1 | ![]() | 478 | 04.08.2017 19:35:33 UTC |
| 1938 | Imperialish | ![]() | 478 | 17.07.2013 17:14:52 UTC |
| 1939 | Nes | ![]() | 478 | 06.10.2012 13:17:32 UTC |
| 1940 | Doc_Scylla | ![]() | 477 | 19.11.2018 00:17:16 UTC |
| 1941 | Fruzia | ![]() | 477 | 03.12.2015 15:41:49 UTC |
| 1942 | Sandymac | ![]() | 477 | 28.02.2014 13:41:46 UTC |
| 1943 | Lord | ![]() | 477 | 04.11.2012 16:02:38 UTC |
| 1944 | mucia215 | ![]() | 476 | 24.02.2019 06:46:59 UTC |
| 1945 | Eydbjorn | ![]() | 476 | 28.07.2015 18:40:08 UTC |
| 1946 | Arild | ![]() | 476 | 05.08.2014 07:08:36 UTC |
| 1947 | Patka | ![]() | 476 | 21.07.2014 08:36:53 UTC |
| 1948 | szymon18 | ![]() | 476 | 11.01.2014 21:31:00 UTC |
| 1949 | Brutalbrow | ![]() | 476 | 11.12.2012 18:13:05 UTC |
| 1950 | cysiek | ![]() | 475 | 31.08.2018 12:12:08 UTC |
| 1951 | Petusik151 | ![]() | 474 | 22.01.2016 21:14:39 UTC |
| 1952 | benelli469 | ![]() | 474 | 03.01.2016 17:00:54 UTC |
| 1953 | HooDY | ![]() | 474 | 21.05.2014 11:59:22 UTC |
| 1954 | Alex_Kanton | ![]() | 473 | 05.09.2014 23:41:06 UTC |
| 1955 | ViktorTheWulf | ![]() | 471 | 05.05.2020 10:30:54 UTC |
| 1956 | nondscania777 | ![]() | 471 | 09.05.2019 03:46:17 UTC |






























