| Position | Nick | Country | Points | Created |
| 13051 | Premium18 | ![]() | 29 | 12.09.2012 19:57:38 UTC |
| 13052 | Kynuska | ![]() | 29 | 28.08.2012 22:24:13 UTC |
| 13053 | Steiner65 | ![]() | 29 | 27.08.2012 14:06:03 UTC |
| 13054 | Deyahs | ![]() | 29 | 23.08.2012 00:20:21 UTC |
| 13055 | Hank_Vinyard | ![]() | 28 | 20.07.2026 11:44:14 UTC |
| 13056 | Ten_Dzik | ![]() | 28 | 28.06.2026 16:34:10 UTC |
| 13057 | inwell | ![]() | 28 | 03.03.2026 01:49:28 UTC |
| 13058 | tchozen1996 | ![]() | 28 | 29.01.2026 23:48:20 UTC |
| 13059 | DEDEGAMER | ![]() | 28 | 21.12.2025 19:19:00 UTC |
| 13060 | Duduhenry12 | ![]() | 28 | 19.12.2025 01:50:53 UTC |
| 13061 | maurice_7302 | ![]() | 28 | 04.12.2025 21:55:21 UTC |
| 13062 | DerElsen | ![]() | 28 | 06.11.2025 14:16:00 UTC |
| 13063 | JoshMAR300393 | ![]() | 28 | 03.11.2025 23:09:50 UTC |
| 13064 | Pan369 | ![]() | 28 | 04.10.2025 18:17:47 UTC |
| 13065 | LUCKAS | ![]() | 28 | 23.08.2025 01:30:44 UTC |
| 13066 | AliSEREN | ![]() | 28 | 15.07.2025 17:58:01 UTC |
| 13067 | mustyfa37 | ![]() | 28 | 16.05.2025 07:14:23 UTC |
| 13068 | Tindal | ![]() | 28 | 26.04.2025 11:43:35 UTC |
| 13069 | cstan18 | ![]() | 28 | 17.01.2025 13:25:58 UTC |
| 13070 | Searching1 | ![]() | 28 | 17.10.2024 12:20:33 UTC |
| 13071 | NkuhSyah | ![]() | 28 | 13.10.2024 09:54:12 UTC |
| 13072 | qaz | ![]() | 28 | 11.10.2024 09:18:07 UTC |
| 13073 | LUIS_MAMANI | ![]() | 28 | 13.07.2024 01:13:29 UTC |
| 13074 | ceroback | ![]() | 28 | 28.06.2024 16:48:57 UTC |
| 13075 | lucasmetalguear | ![]() | 28 | 23.06.2024 15:25:25 UTC |
| 13076 | Keven_lima17 | ![]() | 28 | 08.05.2024 22:48:14 UTC |
| 13077 | Radex83 | ![]() | 28 | 24.04.2024 11:39:09 UTC |
| 13078 | LEGO5768FG | ![]() | 28 | 01.04.2024 18:29:11 UTC |
| 13079 | CarpentersCargos | ![]() | 28 | 03.01.2024 16:12:20 UTC |
| 13080 | raulmi1980 | ![]() | 28 | 02.01.2024 15:45:56 UTC |
| 13081 | Kaesar | ![]() | 28 | 25.12.2023 11:39:46 UTC |
| 13082 | SassoLiquido | ![]() | 28 | 17.11.2023 20:09:47 UTC |
| 13083 | Vladislav2101 | ![]() | 28 | 18.09.2023 18:18:24 UTC |
| 13084 | DevilDragnil | ![]() | 28 | 25.08.2023 12:18:38 UTC |
| 13085 | betowsky2 | ![]() | 28 | 24.07.2023 03:14:52 UTC |
| 13086 | zuppe_7 | ![]() | 28 | 11.07.2023 10:39:07 UTC |
| 13087 | TheGhostrider21x | ![]() | 28 | 31.05.2023 15:01:33 UTC |
| 13088 | luka22 | ![]() | 28 | 24.05.2023 17:08:47 UTC |
| 13089 | duduu09 | ![]() | 28 | 02.05.2023 19:10:40 UTC |
| 13090 | DYLO_DINO | ![]() | 28 | 12.03.2023 00:41:06 UTC |
| 13091 | oldzkool | ![]() | 28 | 05.02.2023 03:25:37 UTC |
| 13092 | Rc93400 | ![]() | 28 | 03.02.2023 00:19:56 UTC |
| 13093 | Simbioz | ![]() | 28 | 11.01.2023 10:13:39 UTC |
| 13094 | Jake06 | ![]() | 28 | 11.11.2022 21:13:32 UTC |
| 13095 | mandoo | ![]() | 28 | 11.08.2022 12:46:15 UTC |
| 13096 | vinay | ![]() | 28 | 09.08.2022 11:20:23 UTC |
| 13097 | AD02SLY | ![]() | 28 | 25.07.2022 21:46:17 UTC |
| 13098 | demibs | ![]() | 28 | 18.07.2022 17:47:47 UTC |
| 13099 | xxxPeqasxxx | ![]() | 28 | 20.06.2022 15:16:32 UTC |
| 13100 | Darius_voevod | ![]() | 28 | 26.05.2022 14:28:29 UTC |






























