| Position | Nick | Country | Points | Time | Created |
| 14301 | Mixa64rus | ![]() | 200 | 3:19.76 | 06.01.2019 10:22:21 UTC |
| 14302 | rorscharch | ![]() | 200 | 3:19.76 | 24.12.2014 00:54:18 UTC |
| 14303 | COSMIN12 | ![]() | 200 | 3:19.82 | 05.08.2021 13:57:09 UTC |
| 14304 | Tortuga974 | ![]() | 200 | 3:19.86 | 01.08.2016 15:05:28 UTC |
| 14305 | B3A5T | ![]() | 200 | 3:19.88 | 22.03.2014 21:55:12 UTC |
| 14306 | Teemo258 | ![]() | 200 | 3:19.90 | 15.03.2013 15:54:01 UTC |
| 14307 | andreisantin1 | ![]() | 200 | 3:20.00 | 15.03.2015 12:11:46 UTC |
| 14308 | leboulmard | ![]() | 200 | 3:20.02 | 25.06.2017 07:45:12 UTC |
| 14309 | jfelipe4851 | ![]() | 200 | 3:20.08 | 30.10.2017 21:49:50 UTC |
| 14310 | 21twilight12 | ![]() | 200 | 3:20.15 | 13.07.2017 17:34:59 UTC |
| 14311 | bgcsanp | ![]() | 200 | 3:20.22 | 05.01.2015 02:55:29 UTC |
| 14312 | Leepong | ![]() | 200 | 3:20.27 | 19.02.2018 14:23:18 UTC |
| 14313 | ThiagoSim | ![]() | 200 | 3:20.39 | 10.04.2026 13:57:50 UTC |
| 14314 | CobraXXX | ![]() | 200 | 3:20.86 | 30.08.2012 20:01:10 UTC |
| 14315 | jorn | ![]() | 200 | 3:20.95 | 22.04.2016 12:00:09 UTC |
| 14316 | JackHUN12 | ![]() | 200 | 3:20.97 | 06.11.2021 17:18:19 UTC |
| 14317 | sencere224 | ![]() | 200 | 3:21.00 | 17.05.2019 03:36:51 UTC |
| 14318 | BeastJkee | ![]() | 200 | 3:21.01 | 11.03.2015 14:28:38 UTC |
| 14319 | MarcosBanachos | ![]() | 200 | 3:21.37 | 06.02.2017 19:05:02 UTC |
| 14320 | Traskik | ![]() | 200 | 3:21.39 | 07.08.2015 16:30:32 UTC |
| 14321 | solalboran | ![]() | 200 | 3:21.54 | 22.02.2022 07:57:07 UTC |
| 14322 | DrTesla | ![]() | 200 | 3:21.55 | 04.05.2015 22:39:54 UTC |
| 14323 | ATrucker_91 | ![]() | 200 | 3:21.72 | 04.07.2012 06:39:30 UTC |
| 14324 | torsyboy | ![]() | 200 | 3:21.78 | 29.07.2012 13:18:31 UTC |
| 14325 | fratox | ![]() | 200 | 3:21.79 | 22.07.2017 11:02:50 UTC |
| 14326 | WAD | ![]() | 200 | 3:22.02 | 30.06.2012 21:26:48 UTC |
| 14327 | davidmanole1 | ![]() | 200 | 3:22.06 | 23.01.2021 10:40:12 UTC |
| 14328 | higonokami | ![]() | 200 | 3:22.43 | 04.03.2014 16:07:57 UTC |
| 14329 | P0lT10n | ![]() | 200 | 3:22.52 | 29.11.2014 07:28:42 UTC |
| 14330 | TheBlackCrook | ![]() | 200 | 3:22.65 | 03.06.2019 17:50:52 UTC |
| 14331 | Brill | ![]() | 200 | 3:22.73 | 22.07.2018 15:35:27 UTC |
| 14332 | Truckerschlumpf | ![]() | 200 | 3:22.95 | 24.07.2012 16:41:55 UTC |
| 14333 | BLYDA | ![]() | 200 | 3:23.00 | 23.03.2017 14:04:28 UTC |
| 14334 | mateustidre | ![]() | 200 | 3:23.08 | 02.07.2017 15:44:45 UTC |
| 14335 | arquimat | ![]() | 200 | 3:23.34 | 21.07.2020 23:40:42 UTC |
| 14336 | nota69 | ![]() | 200 | 3:23.50 | 06.05.2022 12:46:43 UTC |
| 14337 | dustinr26 | ![]() | 200 | 3:23.54 | 18.03.2013 03:09:11 UTC |
| 14338 | Mohammad_Rizky_R | ![]() | 200 | 3:23.65 | 01.12.2018 23:22:31 UTC |
| 14339 | danben99 | ![]() | 200 | 3:23.69 | 10.01.2020 19:11:21 UTC |
| 14340 | AntoMRG | ![]() | 200 | 3:23.78 | 10.07.2014 23:01:30 UTC |
| 14341 | JiiPee | ![]() | 200 | 3:23.81 | 14.04.2013 09:24:18 UTC |
| 14342 | dwaltersuk | ![]() | 200 | 3:23.87 | 14.01.2015 21:02:57 UTC |
| 14343 | teabagga | ![]() | 200 | 3:23.88 | 26.06.2022 17:17:20 UTC |
| 14344 | toilatoi71312 | ![]() | 200 | 3:23.95 | 12.11.2023 12:53:59 UTC |
| 14345 | karlovarak | ![]() | 200 | 3:23.95 | 17.06.2012 10:07:05 UTC |
| 14346 | dy1an0812 | ![]() | 200 | 3:24.05 | 14.07.2016 00:48:35 UTC |
| 14347 | GGURO | ![]() | 200 | 3:24.08 | 18.07.2020 15:44:36 UTC |
| 14348 | staggy_1988 | ![]() | 200 | 3:24.21 | 28.05.2014 21:05:24 UTC |
| 14349 | erickandrades | ![]() | 200 | 3:24.23 | 01.12.2015 03:56:31 UTC |
| 14350 | Jhonjo | ![]() | 200 | 3:24.66 | 17.03.2024 01:02:15 UTC |






























