| Position | Nick | Country | Points | Time | Created |
| 9601 | Nixi05 | ![]() | 400 | 2:40.22 | 19.09.2019 12:06:22 UTC |
| 9602 | quentin27430 | ![]() | 400 | 2:40.23 | 05.06.2017 21:31:55 UTC |
| 9603 | grzesiu1508 | ![]() | 400 | 2:40.25 | 22.03.2014 11:29:53 UTC |
| 9604 | eX0o | ![]() | 400 | 2:40.43 | 21.06.2012 13:41:22 UTC |
| 9605 | NeiHoMa | ![]() | 400 | 2:40.57 | 09.07.2012 18:58:45 UTC |
| 9606 | yolo | ![]() | 400 | 2:40.63 | 15.08.2014 08:14:07 UTC |
| 9607 | NataNNN | ![]() | 400 | 2:40.67 | 17.12.2019 13:01:05 UTC |
| 9608 | driftindavid | ![]() | 400 | 2:40.68 | 08.09.2012 17:33:44 UTC |
| 9609 | badboybjorn269 | ![]() | 400 | 2:40.77 | 07.03.2014 09:08:18 UTC |
| 9610 | Cardoso | ![]() | 400 | 2:40.81 | 15.07.2012 02:11:51 UTC |
| 9611 | JABOL2002 | ![]() | 400 | 2:40.85 | 27.06.2017 13:40:45 UTC |
| 9612 | ets2pedechumbo | ![]() | 400 | 2:40.87 | 01.12.2015 17:23:47 UTC |
| 9613 | hammakes | ![]() | 400 | 2:41.21 | 01.07.2014 23:06:54 UTC |
| 9614 | skyzzo9one | ![]() | 400 | 2:41.27 | 25.12.2017 20:40:14 UTC |
| 9615 | MarcOchs90 | ![]() | 400 | 2:41.33 | 16.02.2014 15:55:57 UTC |
| 9616 | fjfzzzy | ![]() | 400 | 2:41.35 | 10.03.2021 18:12:34 UTC |
| 9617 | omer2005 | ![]() | 400 | 2:41.45 | 02.08.2023 22:01:16 UTC |
| 9618 | Miro22222 | ![]() | 400 | 2:41.48 | 08.08.2017 14:42:44 UTC |
| 9619 | MedWeeD | ![]() | 400 | 2:41.52 | 17.12.2017 14:22:27 UTC |
| 9620 | AnK0678 | ![]() | 400 | 2:41.55 | 04.10.2026 14:54:31 UTC |
| 9621 | switchcade | ![]() | 400 | 2:41.57 | 14.07.2014 08:11:10 UTC |
| 9622 | lachose | ![]() | 400 | 2:41.68 | 02.01.2015 21:06:12 UTC |
| 9623 | Tommyd11 | ![]() | 400 | 2:41.70 | 04.06.2023 19:37:13 UTC |
| 9624 | svp_mmk | ![]() | 400 | 2:41.73 | 23.01.2022 11:25:34 UTC |
| 9625 | dudman1810 | ![]() | 400 | 2:41.78 | 26.07.2012 12:58:05 UTC |
| 9626 | DadyGames | ![]() | 400 | 2:41.80 | 11.06.2018 22:15:10 UTC |
| 9627 | HenitKumar | ![]() | 400 | 2:41.96 | 14.11.2021 11:25:09 UTC |
| 9628 | evgeniy_06 | ![]() | 400 | 2:42.04 | 29.12.2022 12:10:39 UTC |
| 9629 | Anderson111RUS | ![]() | 400 | 2:42.06 | 03.12.2012 19:00:08 UTC |
| 9630 | Kollosbjoern | ![]() | 400 | 2:42.10 | 14.07.2018 18:54:55 UTC |
| 9631 | dmbogdi | ![]() | 400 | 2:42.11 | 23.07.2017 13:03:02 UTC |
| 9632 | gerfoul1 | ![]() | 400 | 2:42.18 | 27.09.2024 07:23:43 UTC |
| 9633 | QuaceR | ![]() | 400 | 2:42.36 | 01.01.2015 15:06:08 UTC |
| 9634 | wymot20 | ![]() | 400 | 2:42.43 | 12.02.2018 23:54:56 UTC |
| 9635 | snipvic | ![]() | 400 | 2:42.51 | 23.02.2023 22:45:16 UTC |
| 9636 | haktruck | ![]() | 400 | 2:42.68 | 23.09.2013 22:45:32 UTC |
| 9637 | lewis7592 | ![]() | 400 | 2:42.69 | 27.09.2014 16:21:17 UTC |
| 9638 | klonos93 | ![]() | 400 | 2:42.71 | 30.10.2018 19:29:25 UTC |
| 9639 | english_driver_callum | ![]() | 400 | 2:42.75 | 06.08.2012 17:26:21 UTC |
| 9640 | Anton8448 | ![]() | 400 | 2:42.77 | 10.04.2015 00:43:00 UTC |
| 9641 | Neforce | ![]() | 400 | 2:42.97 | 30.12.2014 11:15:41 UTC |
| 9642 | Kamikadze | ![]() | 400 | 2:43.21 | 25.04.2017 11:49:08 UTC |
| 9643 | Marijn04 | ![]() | 400 | 2:43.37 | 06.07.2023 14:22:50 UTC |
| 9644 | luci | ![]() | 400 | 2:43.38 | 02.06.2023 21:43:16 UTC |
| 9645 | Dino85 | ![]() | 400 | 2:43.42 | 17.06.2012 00:05:39 UTC |
| 9646 | SlipperySegway | ![]() | 400 | 2:43.57 | 01.12.2014 01:24:59 UTC |
| 9647 | MootJoker228 | ![]() | 400 | 2:43.61 | 30.06.2017 13:09:59 UTC |
| 9648 | k_badam | ![]() | 400 | 2:43.65 | 19.11.2016 13:58:30 UTC |
| 9649 | bury | ![]() | 400 | 2:43.67 | 02.07.2012 19:06:27 UTC |
| 9650 | Mexiam | ![]() | 400 | 2:43.97 | 10.02.2018 15:00:45 UTC |



























