| Position | Nick | Country | Points | Time | Created |
| 8390 | kyumiZ_ | ![]() | 400 | 1:53.70 | 26.07.2024 15:11:19 UTC |
| 8391 | TheBigRedHorse | ![]() | 400 | 1:53.73 | 29.12.2014 19:18:24 UTC |
| 8392 | Bruno123 | ![]() | 400 | 1:53.74 | 09.01.2016 21:30:56 UTC |
| 8393 | Slaiiz | ![]() | 400 | 1:53.76 | 20.06.2015 19:55:56 UTC |
| 8394 | Metaksza | ![]() | 400 | 1:53.82 | 20.06.2020 11:00:26 UTC |
| 8395 | andreynanare | ![]() | 400 | 1:53.82 | 11.10.2016 23:34:45 UTC |
| 8396 | chacon9821 | ![]() | 400 | 1:53.89 | 01.05.2023 16:02:25 UTC |
| 8397 | brounmoney | ![]() | 400 | 1:53.94 | 17.02.2015 21:25:41 UTC |
| 8398 | vex_ | ![]() | 400 | 1:53.99 | 03.05.2022 16:36:36 UTC |
| 8399 | X3mos | ![]() | 400 | 1:54.00 | 05.03.2022 11:33:27 UTC |
| 8400 | QubicSamy | ![]() | 400 | 1:54.02 | 07.10.2016 12:52:24 UTC |
| 8401 | BalTik08 | ![]() | 400 | 1:54.03 | 19.03.2024 10:42:13 UTC |
| 8402 | Xiniox | ![]() | 400 | 1:54.03 | 31.12.2018 16:21:16 UTC |
| 8403 | Lenyaz1 | ![]() | 400 | 1:54.10 | 03.11.2021 13:07:57 UTC |
| 8404 | Gtyred | ![]() | 400 | 1:54.10 | 28.10.2015 09:38:48 UTC |
| 8405 | XGREEN | ![]() | 400 | 1:54.14 | 25.11.2018 14:28:39 UTC |
| 8406 | cipik002 | ![]() | 400 | 1:54.17 | 14.05.2017 12:16:44 UTC |
| 8407 | serega42rus | ![]() | 400 | 1:54.18 | 15.06.2021 06:03:03 UTC |
| 8408 | jozkogaming | ![]() | 400 | 1:54.22 | 28.01.2018 15:06:56 UTC |
| 8409 | Burakkntk | ![]() | 400 | 1:54.23 | 20.01.2019 10:40:24 UTC |
| 8410 | phkako | ![]() | 400 | 1:54.29 | 13.07.2019 21:18:43 UTC |
| 8411 | Citarofahrer | ![]() | 400 | 1:54.29 | 19.07.2012 04:29:24 UTC |
| 8412 | tyekzmoravi | ![]() | 400 | 1:54.30 | 05.07.2023 15:44:13 UTC |
| 8413 | suhajko122 | ![]() | 400 | 1:54.32 | 22.10.2014 12:50:43 UTC |
| 8414 | Wanderlust | ![]() | 400 | 1:54.35 | 06.10.2021 00:19:28 UTC |
| 8415 | labombe07 | ![]() | 400 | 1:54.40 | 28.09.2020 12:54:38 UTC |
| 8416 | UGURalkannn | ![]() | 400 | 1:54.48 | 30.05.2024 10:26:00 UTC |
| 8417 | danben99 | ![]() | 400 | 1:54.48 | 10.01.2020 19:18:09 UTC |
| 8418 | rossstoojie | ![]() | 400 | 1:54.49 | 30.03.2015 23:01:58 UTC |
| 8419 | densoniii | ![]() | 400 | 1:54.51 | 10.07.2014 18:42:52 UTC |
| 8420 | 73cn0109y | ![]() | 400 | 1:54.53 | 02.01.2015 11:51:47 UTC |
| 8421 | Skygrin | ![]() | 400 | 1:54.63 | 21.01.2015 20:44:35 UTC |
| 8422 | Alexandru200341 | ![]() | 400 | 1:54.65 | 27.04.2017 09:54:57 UTC |
| 8423 | GamingOnTheBike | ![]() | 400 | 1:54.74 | 04.04.2016 14:24:02 UTC |
| 8424 | zZenom | ![]() | 400 | 1:54.80 | 12.05.2017 07:05:37 UTC |
| 8425 | GondaRichard99 | ![]() | 400 | 1:54.84 | 22.06.2017 23:01:41 UTC |
| 8426 | danleo123 | ![]() | 400 | 1:54.84 | 15.11.2015 19:26:48 UTC |
| 8427 | MCPhipsLP | ![]() | 400 | 1:54.86 | 21.06.2014 13:10:52 UTC |
| 8428 | Lucas06200NICE | ![]() | 400 | 1:54.87 | 02.01.2016 09:51:03 UTC |
| 8429 | MrPartanaz | ![]() | 400 | 1:54.88 | 18.01.2018 15:40:08 UTC |
| 8430 | den76 | ![]() | 400 | 1:54.92 | 03.01.2018 11:28:04 UTC |
| 8431 | heyloui23 | ![]() | 400 | 1:54.95 | 08.10.2022 17:55:39 UTC |
| 8432 | FernandoG7N | ![]() | 400 | 1:55.01 | 28.11.2020 03:41:47 UTC |
| 8433 | GerardBet4 | ![]() | 400 | 1:55.04 | 14.01.2017 19:34:19 UTC |
| 8434 | jexsick | ![]() | 400 | 1:55.06 | 02.09.2019 15:23:16 UTC |
| 8435 | Abderrahim | ![]() | 400 | 1:55.09 | 18.12.2021 19:35:00 UTC |
| 8436 | Crane54 | ![]() | 400 | 1:55.10 | 04.07.2021 20:40:11 UTC |
| 8437 | Votann | ![]() | 400 | 1:55.11 | 08.05.2017 22:43:07 UTC |
| 8438 | Ridder1001 | ![]() | 400 | 1:55.13 | 05.05.2014 21:12:58 UTC |
| 8439 | MAZER | ![]() | 400 | 1:55.17 | 29.03.2022 15:30:15 UTC |

































