| Position | Nick | Country | Points | Time | Created |
| 21851 | BeiMax4545 | ![]() | 0 | 2:09.71 | 01.12.2015 07:42:39 UTC |
| 21852 | Oliver98 | ![]() | 0 | 2:09.76 | 10.09.2012 17:15:33 UTC |
| 21853 | malik77 | ![]() | 0 | 2:09.90 | 07.04.2015 12:33:13 UTC |
| 21854 | FrdyFarb | ![]() | 0 | 2:09.99 | 29.06.2026 22:31:20 UTC |
| 21855 | Tarzan | ![]() | 0 | 2:10.00 | 06.02.2023 10:58:45 UTC |
| 21856 | Rambo64700 | ![]() | 0 | 2:10.00 | 28.08.2015 17:01:45 UTC |
| 21857 | emperor312 | ![]() | 0 | 2:10.03 | 10.03.2013 15:31:52 UTC |
| 21858 | Katona78 | ![]() | 0 | 2:10.04 | 07.05.2022 16:54:57 UTC |
| 21859 | Rapidistu | ![]() | 0 | 2:10.08 | 22.04.2020 09:50:44 UTC |
| 21860 | sir__goofy | ![]() | 0 | 2:10.10 | 24.08.2015 05:36:14 UTC |
| 21861 | TheNiggaz | ![]() | 0 | 2:10.13 | 03.02.2016 01:38:15 UTC |
| 21862 | RObert17231 | ![]() | 0 | 2:10.16 | 11.02.2017 18:31:31 UTC |
| 21863 | SpiritFlag | ![]() | 0 | 2:10.21 | 25.09.2014 07:08:49 UTC |
| 21864 | MRX | ![]() | 0 | 2:10.24 | 03.02.2016 03:50:40 UTC |
| 21865 | Gwoon_Paul | ![]() | 0 | 2:10.25 | 04.06.2015 21:25:08 UTC |
| 21866 | Lukas500 | ![]() | 0 | 2:10.31 | 28.05.2023 17:29:51 UTC |
| 21867 | Shazam | ![]() | 0 | 2:10.32 | 04.10.2023 18:05:53 UTC |
| 21868 | Bruno_BRABO | ![]() | 0 | 2:10.36 | 15.09.2019 13:22:05 UTC |
| 21869 | UnturnedIsALitGame | ![]() | 0 | 2:10.37 | 20.07.2017 01:16:03 UTC |
| 21870 | TheRaiders | ![]() | 0 | 2:10.37 | 28.12.2015 17:39:39 UTC |
| 21871 | Tmaker | ![]() | 0 | 2:10.39 | 31.01.2019 22:26:29 UTC |
| 21872 | Zantho | ![]() | 0 | 2:10.40 | 21.12.2014 04:16:15 UTC |
| 21873 | KAKTUS | ![]() | 0 | 2:10.41 | 26.05.2025 16:40:21 UTC |
| 21874 | vladimir82 | ![]() | 0 | 2:10.42 | 21.02.2015 07:15:36 UTC |
| 21875 | jmfigiel | ![]() | 0 | 2:10.43 | 01.12.2015 16:43:06 UTC |
| 21876 | Unovery | ![]() | 0 | 2:10.54 | 18.07.2017 19:00:54 UTC |
| 21877 | Inkognito_sks | ![]() | 0 | 2:10.59 | 03.01.2026 19:30:39 UTC |
| 21878 | qkfmsslrspdla | ![]() | 0 | 2:10.59 | 21.11.2015 16:20:46 UTC |
| 21879 | Stachu16ST | ![]() | 0 | 2:10.59 | 28.06.2014 12:26:19 UTC |
| 21880 | Bllink | ![]() | 0 | 2:10.61 | 21.12.2014 18:27:32 UTC |
| 21881 | chuluut7777 | ![]() | 0 | 2:10.65 | 08.08.2017 01:12:40 UTC |
| 21882 | BenkeTomi | ![]() | 0 | 2:10.68 | 03.05.2019 18:08:27 UTC |
| 21883 | Adi184184 | ![]() | 0 | 2:10.81 | 11.02.2015 15:10:22 UTC |
| 21884 | Sebasti343734721 | ![]() | 0 | 2:10.88 | 01.02.2021 01:15:42 UTC |
| 21885 | Whisplash | ![]() | 0 | 2:10.90 | 05.09.2014 22:31:37 UTC |
| 21886 | felipetoledom | ![]() | 0 | 2:10.93 | 16.07.2016 04:02:49 UTC |
| 21887 | loulou011996 | ![]() | 0 | 2:10.93 | 28.07.2012 11:35:37 UTC |
| 21888 | aeromexico787 | ![]() | 0 | 2:10.95 | 28.06.2014 20:42:44 UTC |
| 21889 | baris201907 | ![]() | 0 | 2:10.96 | 19.11.2019 11:27:56 UTC |
| 21890 | MeMaxTurbo | ![]() | 0 | 2:10.98 | 23.07.2015 03:45:07 UTC |
| 21891 | kamek1234 | ![]() | 0 | 2:11.02 | 05.11.2017 12:30:44 UTC |
| 21892 | Basher7 | ![]() | 0 | 2:11.03 | 04.05.2014 01:12:56 UTC |
| 21893 | DBSCANIA | ![]() | 0 | 2:11.04 | 07.07.2012 18:03:36 UTC |
| 21894 | lpaprock | ![]() | 0 | 2:11.09 | 20.07.2014 18:04:10 UTC |
| 21895 | bjrossi | ![]() | 0 | 2:11.10 | 30.11.2017 19:08:35 UTC |
| 21896 | Michal0318 | ![]() | 0 | 2:11.10 | 12.08.2016 09:34:41 UTC |
| 21897 | thiagogp2 | ![]() | 0 | 2:11.11 | 16.10.2013 07:05:45 UTC |
| 21898 | tempishka | ![]() | 0 | 2:11.12 | 18.11.2015 14:21:07 UTC |
| 21899 | Ollimeister80 | ![]() | 0 | 2:11.20 | 14.08.2018 14:05:11 UTC |
| 21900 | Jordgubbssylt | ![]() | 0 | 2:11.26 | 08.07.2016 13:35:41 UTC |






























