| Position | Nick | Country | Points | Time | Created |
| 18851 | pavel_stav | ![]() | 100 | 2:07.86 | 12.09.2021 17:19:34 UTC |
| 18852 | TGunix | ![]() | 100 | 2:07.86 | 10.03.2017 14:46:35 UTC |
| 18853 | jackweijman | ![]() | 100 | 2:07.94 | 19.09.2018 17:48:21 UTC |
| 18854 | naotf110 | ![]() | 100 | 2:08.01 | 09.08.2014 08:32:43 UTC |
| 18855 | tntcat | ![]() | 100 | 2:08.18 | 09.04.2016 13:55:35 UTC |
| 18856 | zufgrdewg | ![]() | 100 | 2:08.21 | 24.02.2018 20:50:19 UTC |
| 18857 | SHVRD | ![]() | 100 | 2:08.22 | 04.05.2015 20:10:23 UTC |
| 18858 | Spear210 | ![]() | 100 | 2:08.30 | 06.05.2014 15:50:55 UTC |
| 18859 | shalatov | ![]() | 100 | 2:08.33 | 15.01.2017 08:03:17 UTC |
| 18860 | Litemanskiy | ![]() | 100 | 2:08.36 | 29.10.2024 10:35:13 UTC |
| 18861 | benzin5000 | ![]() | 100 | 2:08.47 | 05.05.2014 19:57:41 UTC |
| 18862 | sierraroman2727 | ![]() | 100 | 2:08.53 | 26.12.2015 13:05:17 UTC |
| 18863 | petermcmuffin | ![]() | 100 | 2:08.81 | 01.08.2016 02:06:41 UTC |
| 18864 | DareczekPL | ![]() | 100 | 2:09.00 | 15.08.2014 12:11:16 UTC |
| 18865 | freestlyer6154 | ![]() | 100 | 2:09.02 | 01.01.2015 20:40:13 UTC |
| 18866 | tomisf | ![]() | 100 | 2:09.04 | 03.07.2017 10:20:37 UTC |
| 18867 | pashra_evrey | ![]() | 100 | 2:09.08 | 09.07.2017 17:03:38 UTC |
| 18868 | POuNeY | ![]() | 100 | 2:09.16 | 05.10.2015 21:21:16 UTC |
| 18869 | Elektri | ![]() | 100 | 2:09.31 | 30.06.2012 08:59:07 UTC |
| 18870 | Drake239 | ![]() | 100 | 2:09.37 | 05.01.2017 13:14:04 UTC |
| 18871 | vova_22092006 | ![]() | 100 | 2:09.39 | 13.01.2016 19:12:57 UTC |
| 18872 | Joelymole | ![]() | 100 | 2:09.44 | 11.06.2020 13:26:47 UTC |
| 18873 | MuddyGER | ![]() | 100 | 2:09.46 | 04.06.2016 14:08:08 UTC |
| 18874 | MaxBelov95 | ![]() | 100 | 2:09.69 | 19.01.2018 11:51:25 UTC |
| 18875 | itzlewis | ![]() | 100 | 2:09.70 | 24.06.2017 18:40:31 UTC |
| 18876 | charlesVr | ![]() | 100 | 2:09.72 | 09.07.2020 23:23:44 UTC |
| 18877 | Tripycze | ![]() | 100 | 2:09.73 | 16.09.2012 18:04:05 UTC |
| 18878 | Launay88 | ![]() | 100 | 2:09.76 | 21.07.2016 12:46:00 UTC |
| 18879 | Dron2001 | ![]() | 100 | 2:09.79 | 22.04.2017 23:44:21 UTC |
| 18880 | Naee37rus | ![]() | 100 | 2:09.82 | 15.10.2014 09:24:48 UTC |
| 18881 | Eddw | ![]() | 100 | 2:09.84 | 08.11.2015 02:16:20 UTC |
| 18882 | Recon66 | ![]() | 100 | 2:09.87 | 24.10.2021 00:00:08 UTC |
| 18883 | wadaaaa07 | ![]() | 100 | 2:09.87 | 27.06.2014 19:28:37 UTC |
| 18884 | halit96k | ![]() | 100 | 2:09.89 | 20.07.2017 18:08:54 UTC |
| 18885 | arula0 | ![]() | 100 | 2:09.96 | 23.02.2013 15:16:06 UTC |
| 18886 | kaangraphics3131 | ![]() | 100 | 2:09.97 | 02.07.2018 17:32:01 UTC |
| 18887 | drakoce | ![]() | 100 | 2:10.03 | 01.02.2015 13:24:06 UTC |
| 18888 | vitek_batek | ![]() | 100 | 2:10.04 | 15.05.2017 09:16:35 UTC |
| 18889 | andrenascimento80 | ![]() | 100 | 2:10.09 | 30.06.2022 17:28:43 UTC |
| 18890 | Coopster212 | ![]() | 100 | 2:10.12 | 04.03.2016 06:32:18 UTC |
| 18891 | davidaasa | ![]() | 100 | 2:10.33 | 28.12.2014 16:04:32 UTC |
| 18892 | gear | ![]() | 100 | 2:10.42 | 14.08.2016 09:51:58 UTC |
| 18893 | protruckers | ![]() | 100 | 2:10.46 | 09.08.2012 17:28:30 UTC |
| 18894 | Archway | ![]() | 100 | 2:10.54 | 01.01.2015 19:36:12 UTC |
| 18895 | jirkajilek200101 | ![]() | 100 | 2:10.64 | 10.05.2014 13:53:50 UTC |
| 18896 | chunya2 | ![]() | 100 | 2:10.93 | 03.01.2020 02:26:32 UTC |
| 18897 | GlizzyGoblin | ![]() | 100 | 2:11.03 | 17.01.2022 21:39:19 UTC |
| 18898 | ZguerreiroAIKA | ![]() | 100 | 2:11.16 | 22.01.2024 18:37:11 UTC |
| 18899 | onurbarshan | ![]() | 100 | 2:11.19 | 09.05.2022 08:53:34 UTC |
| 18900 | Pino_Alwin | ![]() | 100 | 2:11.24 | 29.10.2015 08:44:07 UTC |



























