| Position | Nick | Country | Points | Time | Created |
| 16301 | GameKinq3450 | ![]() | 200 | 2:11.07 | 02.01.2017 20:50:24 UTC |
| 16302 | lferezy4 | ![]() | 200 | 2:11.17 | 01.05.2015 15:04:01 UTC |
| 16303 | hatunoglu | ![]() | 200 | 2:11.23 | 25.07.2020 21:33:09 UTC |
| 16304 | berketaskur | ![]() | 200 | 2:11.23 | 02.07.2018 14:26:38 UTC |
| 16305 | MuhAbd292 | ![]() | 200 | 2:11.26 | 07.08.2023 09:13:20 UTC |
| 16306 | Makili | ![]() | 200 | 2:11.26 | 09.07.2019 08:17:57 UTC |
| 16307 | Gotrax91 | ![]() | 200 | 2:11.30 | 12.01.2018 14:50:39 UTC |
| 16308 | xxrobinxx20 | ![]() | 200 | 2:11.30 | 20.11.2014 09:15:07 UTC |
| 16309 | Notmilah | ![]() | 200 | 2:11.35 | 07.05.2014 23:38:08 UTC |
| 16310 | gidj | ![]() | 200 | 2:11.39 | 04.09.2015 23:35:08 UTC |
| 16311 | buriboy | ![]() | 200 | 2:11.43 | 26.06.2017 09:02:16 UTC |
| 16312 | edson2017 | ![]() | 200 | 2:11.44 | 08.10.2020 11:04:02 UTC |
| 16313 | barttama | ![]() | 200 | 2:11.46 | 30.09.2012 06:26:35 UTC |
| 16314 | Pudge96 | ![]() | 200 | 2:11.49 | 19.07.2017 20:29:23 UTC |
| 16315 | Arik16 | ![]() | 200 | 2:11.51 | 01.08.2017 23:18:18 UTC |
| 16316 | hugobbrodigues | ![]() | 200 | 2:11.56 | 16.01.2015 17:57:52 UTC |
| 16317 | PhilChiller | ![]() | 200 | 2:11.57 | 08.06.2018 20:13:22 UTC |
| 16318 | SunkCord | ![]() | 200 | 2:11.57 | 06.05.2014 09:33:50 UTC |
| 16319 | _NapaPnik_ | ![]() | 200 | 2:11.61 | 24.04.2016 07:57:23 UTC |
| 16320 | djykof | ![]() | 200 | 2:11.62 | 14.10.2020 05:43:36 UTC |
| 16321 | denys281 | ![]() | 200 | 2:11.63 | 21.06.2014 20:23:38 UTC |
| 16322 | luis95pl | ![]() | 200 | 2:11.69 | 16.12.2019 17:39:51 UTC |
| 16323 | lechatard57 | ![]() | 200 | 2:11.73 | 17.08.2018 19:30:26 UTC |
| 16324 | Vitor589 | ![]() | 200 | 2:11.76 | 09.06.2024 17:35:50 UTC |
| 16325 | PEAKY | ![]() | 200 | 2:11.80 | 24.01.2021 19:20:50 UTC |
| 16326 | MichalRaven | ![]() | 200 | 2:11.81 | 19.06.2012 08:30:44 UTC |
| 16327 | 98016950 | ![]() | 200 | 2:11.85 | 08.05.2014 12:26:04 UTC |
| 16328 | fattboi94 | ![]() | 200 | 2:11.90 | 02.06.2014 22:16:12 UTC |
| 16329 | DJTonne | ![]() | 200 | 2:11.90 | 12.07.2013 21:59:12 UTC |
| 16330 | aleksey228 | ![]() | 200 | 2:11.93 | 09.04.2016 11:05:00 UTC |
| 16331 | Manouche57 | ![]() | 200 | 2:11.99 | 05.03.2021 07:29:01 UTC |
| 16332 | pgoremiix | ![]() | 200 | 2:11.99 | 13.12.2015 14:01:30 UTC |
| 16333 | WalissonFerreira | ![]() | 200 | 2:11.99 | 21.06.2014 23:23:22 UTC |
| 16334 | mihoe | ![]() | 200 | 2:11.99 | 14.07.2012 14:39:37 UTC |
| 16335 | OLEM1993 | ![]() | 200 | 2:12.01 | 01.07.2012 07:05:12 UTC |
| 16336 | bosalling | ![]() | 200 | 2:12.02 | 01.03.2014 21:11:23 UTC |
| 16337 | Pan369 | ![]() | 200 | 2:12.03 | 04.10.2025 18:50:33 UTC |
| 16338 | muratyilmaz1 | ![]() | 200 | 2:12.04 | 05.03.2013 22:00:54 UTC |
| 16339 | K0KY111 | ![]() | 200 | 2:12.08 | 23.11.2018 20:52:19 UTC |
| 16340 | rambokiller1 | ![]() | 200 | 2:12.10 | 27.01.2016 17:41:58 UTC |
| 16341 | Fictio77 | ![]() | 200 | 2:12.11 | 23.01.2025 04:24:14 UTC |
| 16342 | jadergn | ![]() | 200 | 2:12.14 | 27.07.2015 01:14:08 UTC |
| 16343 | XanderSJX | ![]() | 200 | 2:12.37 | 05.05.2016 12:22:52 UTC |
| 16344 | shakil11rus | ![]() | 200 | 2:12.55 | 23.10.2015 11:13:11 UTC |
| 16345 | lolochan | ![]() | 200 | 2:12.58 | 23.06.2012 21:36:47 UTC |
| 16346 | melikhov2016 | ![]() | 200 | 2:12.66 | 21.06.2016 08:11:57 UTC |
| 16347 | berkyt4588 | ![]() | 200 | 2:12.70 | 04.10.2014 13:16:05 UTC |
| 16348 | squeege | ![]() | 200 | 2:12.71 | 01.03.2014 05:28:01 UTC |
| 16349 | Microsoft_Windows_10_Pro | ![]() | 200 | 2:12.72 | 23.05.2017 02:57:57 UTC |
| 16350 | Joe_Bob6000 | ![]() | 200 | 2:12.76 | 25.05.2019 17:27:10 UTC |



























