| Position | Nick | Country | Points | Time | Created |
| 8251 | mehmethan3737 | ![]() | 100 | 3:38.40 | 10.12.2020 17:54:24 UTC |
| 8252 | Soulrever | ![]() | 100 | 3:38.45 | 02.07.2019 16:29:44 UTC |
| 8253 | ElijusLT | ![]() | 100 | 3:38.64 | 17.06.2021 19:07:16 UTC |
| 8254 | NRS91 | ![]() | 100 | 3:40.01 | 25.06.2012 18:28:47 UTC |
| 8255 | Zazousboy | ![]() | 100 | 3:41.30 | 23.11.2013 08:30:50 UTC |
| 8256 | BajuszBandi | ![]() | 100 | 3:41.38 | 30.11.2018 11:18:51 UTC |
| 8257 | the_leo | ![]() | 100 | 3:43.02 | 23.12.2014 00:08:24 UTC |
| 8258 | egates | ![]() | 100 | 3:43.30 | 24.06.2012 19:14:57 UTC |
| 8259 | txen23rus | ![]() | 100 | 3:43.67 | 09.01.2015 09:58:25 UTC |
| 8260 | teabagga | ![]() | 100 | 3:45.21 | 27.06.2022 15:40:25 UTC |
| 8261 | WUJ | ![]() | 100 | 3:46.39 | 04.04.2015 11:56:12 UTC |
| 8262 | MASHEEN | ![]() | 100 | 3:47.15 | 16.11.2021 16:26:23 UTC |
| 8263 | solnacente | ![]() | 100 | 3:48.08 | 18.09.2024 21:52:50 UTC |
| 8264 | e2asama | ![]() | 100 | 3:48.58 | 10.05.2014 11:28:56 UTC |
| 8265 | Rasmusturbo | ![]() | 100 | 3:49.92 | 02.07.2017 20:24:38 UTC |
| 8266 | eregarth | ![]() | 100 | 3:51.02 | 22.11.2016 17:07:32 UTC |
| 8267 | bubaxs | ![]() | 100 | 3:52.32 | 25.11.2018 20:08:47 UTC |
| 8268 | Miha10 | ![]() | 100 | 3:52.64 | 01.07.2014 09:34:36 UTC |
| 8269 | AMADEUS | ![]() | 100 | 3:52.78 | 19.03.2014 09:52:13 UTC |
| 8270 | anja2000 | ![]() | 100 | 3:53.50 | 14.01.2014 18:37:41 UTC |
| 8271 | michalt | ![]() | 100 | 3:54.82 | 16.06.2012 11:45:38 UTC |
| 8272 | Hajime0512 | ![]() | 100 | 3:56.92 | 27.04.2024 14:06:01 UTC |
| 8273 | Rigatti | ![]() | 100 | 3:57.91 | 24.12.2014 15:00:58 UTC |
| 8274 | trucker335 | ![]() | 100 | 3:58.07 | 25.12.2019 19:31:14 UTC |
| 8275 | TRAKYALI22 | ![]() | 100 | 3:58.25 | 26.06.2019 11:52:43 UTC |
| 8276 | alexsimoes | ![]() | 100 | 4:00.55 | 08.08.2017 22:29:19 UTC |
| 8277 | FredriikV | ![]() | 100 | 4:00.59 | 23.08.2015 23:21:08 UTC |
| 8278 | Rnt768 | ![]() | 100 | 4:00.73 | 12.05.2020 17:31:54 UTC |
| 8279 | Epicurio | ![]() | 100 | 4:01.78 | 23.06.2012 21:21:20 UTC |
| 8280 | cassi | ![]() | 100 | 4:02.13 | 10.05.2014 04:52:49 UTC |
| 8281 | Blinx | ![]() | 100 | 4:02.33 | 12.03.2014 22:19:58 UTC |
| 8282 | HondaCBX1982 | ![]() | 100 | 4:04.21 | 15.06.2022 09:47:20 UTC |
| 8283 | Cabe1 | ![]() | 100 | 4:04.94 | 18.04.2014 10:39:11 UTC |
| 8284 | Renschen | ![]() | 100 | 4:07.51 | 16.07.2012 14:53:56 UTC |
| 8285 | afps999 | ![]() | 100 | 4:09.58 | 09.07.2019 20:18:17 UTC |
| 8286 | MountainnDeww | ![]() | 100 | 4:10.28 | 27.11.2016 04:25:29 UTC |
| 8287 | JESS123 | ![]() | 100 | 4:11.87 | 10.07.2024 16:19:21 UTC |
| 8288 | GustavoAP | ![]() | 100 | 4:13.31 | 05.01.2015 11:31:41 UTC |
| 8289 | Kieranahmed12345 | ![]() | 100 | 4:14.40 | 24.11.2017 21:50:30 UTC |
| 8290 | MortenKlungtveit | ![]() | 100 | 4:15.05 | 04.08.2012 21:33:20 UTC |
| 8291 | 572100754 | ![]() | 100 | 4:15.21 | 07.08.2018 05:24:53 UTC |
| 8292 | kanatsefa96 | ![]() | 100 | 4:16.54 | 13.07.2016 23:06:28 UTC |
| 8293 | gilson | ![]() | 100 | 4:16.70 | 31.12.2014 15:34:00 UTC |
| 8294 | JanPaulEik | ![]() | 100 | 4:18.62 | 14.06.2012 01:34:27 UTC |
| 8295 | kesza | ![]() | 100 | 4:19.14 | 04.03.2018 08:30:33 UTC |
| 8296 | miridians | ![]() | 100 | 4:20.07 | 17.03.2014 18:20:03 UTC |
| 8297 | dmflood1002 | ![]() | 100 | 4:21.43 | 01.10.2012 02:00:44 UTC |
| 8298 | Briman | ![]() | 100 | 4:23.40 | 21.04.2013 08:58:37 UTC |
| 8299 | LewisORIGINAL | ![]() | 100 | 4:24.04 | 04.12.2020 09:07:16 UTC |
| 8300 | 81ER | ![]() | 100 | 4:24.57 | 13.07.2014 11:07:36 UTC |



























