| Position | Nick | Country | Points | Time | Created |
| 14868 | chucks12 | ![]() | 25 | 2:30.13 | 29.11.2014 20:25:58 UTC |
| 14869 | Wrighty | ![]() | 25 | 2:30.13 | 15.06.2012 20:59:34 UTC |
| 14870 | malaschindi | ![]() | 25 | 2:30.37 | 20.12.2021 11:48:31 UTC |
| 14871 | Jan3300 | ![]() | 25 | 2:30.45 | 03.10.2014 16:15:30 UTC |
| 14872 | TRAKYALI22 | ![]() | 25 | 2:30.76 | 26.06.2019 11:36:50 UTC |
| 14873 | txm_james | ![]() | 25 | 2:30.89 | 11.06.2016 12:31:00 UTC |
| 14874 | MasterDr1ft | ![]() | 25 | 2:30.98 | 10.01.2016 14:54:46 UTC |
| 14875 | otaconwow | ![]() | 25 | 2:31.07 | 04.01.2015 13:36:10 UTC |
| 14876 | montyrule | ![]() | 25 | 2:31.59 | 17.04.2014 10:17:01 UTC |
| 14877 | PLevi117 | ![]() | 25 | 2:31.68 | 21.01.2023 09:05:48 UTC |
| 14878 | Xzibit88Gliwice | ![]() | 25 | 2:31.72 | 05.10.2013 18:42:00 UTC |
| 14879 | Jacob99Cz | ![]() | 25 | 2:32.14 | 28.06.2020 21:20:04 UTC |
| 14880 | rodricuervo | ![]() | 25 | 2:32.97 | 19.07.2017 15:33:36 UTC |
| 14881 | LilDunk | ![]() | 25 | 2:33.47 | 16.03.2024 00:32:32 UTC |
| 14882 | Amax | ![]() | 25 | 2:33.47 | 01.10.2020 18:08:14 UTC |
| 14883 | bobkataultrasa | ![]() | 25 | 2:33.48 | 17.07.2016 20:05:13 UTC |
| 14884 | ScuderiaFerrariF1 | ![]() | 25 | 2:33.52 | 21.08.2013 11:38:50 UTC |
| 14885 | tekbeygaming | ![]() | 25 | 2:33.62 | 02.11.2017 20:57:01 UTC |
| 14886 | adieka1331 | ![]() | 25 | 2:33.89 | 10.12.2019 00:59:07 UTC |
| 14887 | zenan70 | ![]() | 25 | 2:33.90 | 09.05.2016 10:29:23 UTC |
| 14888 | Luckyluk11224 | ![]() | 25 | 2:33.91 | 13.02.2016 11:09:22 UTC |
| 14889 | granto | ![]() | 25 | 2:33.92 | 21.07.2012 08:02:16 UTC |
| 14890 | FanMatrixa | ![]() | 25 | 2:34.03 | 10.08.2017 09:15:14 UTC |
| 14891 | Rim3Xx | ![]() | 25 | 2:34.27 | 01.03.2014 07:30:57 UTC |
| 14892 | CZARO92 | ![]() | 25 | 2:34.35 | 12.10.2012 21:41:55 UTC |
| 14893 | victor67RUS | ![]() | 25 | 2:34.37 | 19.05.2019 20:30:23 UTC |
| 14894 | THEMIRANIYA | ![]() | 25 | 2:34.40 | 26.06.2021 11:13:03 UTC |
| 14895 | gutten57 | ![]() | 25 | 2:34.62 | 28.06.2019 18:11:12 UTC |
| 14896 | HasanDlgrn | ![]() | 25 | 2:34.64 | 26.10.2019 08:27:20 UTC |
| 14897 | Wemerton | ![]() | 25 | 2:35.33 | 21.12.2015 17:16:24 UTC |
| 14898 | HenitKumar | ![]() | 25 | 2:35.48 | 14.11.2021 11:32:41 UTC |
| 14899 | fenix1332 | ![]() | 25 | 2:35.71 | 27.01.2020 11:28:34 UTC |
| 14900 | Alenilson1987 | ![]() | 25 | 2:36.01 | 22.12.2019 14:31:56 UTC |
| 14901 | Yarlex | ![]() | 25 | 2:36.28 | 22.02.2018 16:39:18 UTC |
| 14902 | WevusCero | ![]() | 25 | 2:36.55 | 10.12.2020 22:06:42 UTC |
| 14903 | fkevin20 | ![]() | 25 | 2:36.75 | 02.02.2019 19:45:55 UTC |
| 14904 | montana7212 | ![]() | 25 | 2:36.90 | 15.04.2022 08:34:30 UTC |
| 14905 | raju | ![]() | 25 | 2:37.05 | 26.05.2024 10:47:44 UTC |
| 14906 | Armyguy5 | ![]() | 25 | 2:37.12 | 04.12.2016 02:28:22 UTC |
| 14907 | dawi2109 | ![]() | 25 | 2:37.32 | 17.06.2012 17:52:25 UTC |
| 14908 | TheBlaumanis | ![]() | 25 | 2:37.38 | 31.07.2017 23:07:05 UTC |
| 14909 | mike556255 | ![]() | 25 | 2:37.64 | 04.01.2014 17:01:38 UTC |
| 14910 | XxGaMinG5xX | ![]() | 25 | 2:37.76 | 30.11.2020 10:27:05 UTC |
| 14911 | Pascha | ![]() | 25 | 2:37.86 | 03.08.2014 13:50:24 UTC |
| 14912 | Gas1488 | ![]() | 25 | 2:37.86 | 26.06.2014 06:02:08 UTC |
| 14913 | LeonardoSampaio | ![]() | 25 | 2:37.89 | 14.05.2016 15:23:35 UTC |
| 14914 | b4h4546 | ![]() | 25 | 2:38.22 | 23.07.2018 09:20:05 UTC |
| 14915 | kuschke | ![]() | 25 | 2:38.30 | 08.07.2014 13:54:10 UTC |
| 14916 | bleosti | ![]() | 25 | 2:38.88 | 29.10.2024 02:35:51 UTC |
| 14917 | kamil09042 | ![]() | 25 | 2:38.92 | 22.07.2016 17:53:37 UTC |



























