| Position | Nick | Country | Points | Time | Created |
| 19551 | vitinho010865 | ![]() | 290 | 2:17.43 | 30.12.2018 19:35:15 UTC |
| 19552 | Dima_ChanneL | ![]() | 290 | 2:17.45 | 23.01.2022 09:26:07 UTC |
| 19553 | bayukids | ![]() | 290 | 2:17.56 | 26.08.2019 10:58:24 UTC |
| 19554 | mathis_hu | ![]() | 290 | 2:17.58 | 24.12.2015 13:11:59 UTC |
| 19555 | TobEksde | ![]() | 290 | 2:17.67 | 06.12.2019 16:07:59 UTC |
| 19556 | yoink | ![]() | 290 | 2:17.87 | 07.04.2021 23:37:36 UTC |
| 19557 | remigiuszwerra | ![]() | 290 | 2:17.87 | 26.01.2021 20:11:26 UTC |
| 19558 | lucasmetalguear | ![]() | 290 | 2:18.16 | 23.06.2024 14:42:24 UTC |
| 19559 | thib693 | ![]() | 290 | 2:18.32 | 09.10.2015 12:18:17 UTC |
| 19560 | FARIK | ![]() | 290 | 2:18.79 | 24.01.2018 23:31:18 UTC |
| 19561 | vmino | ![]() | 290 | 2:18.93 | 14.05.2017 12:57:27 UTC |
| 19562 | Sahil83387 | ![]() | 290 | 2:19.03 | 26.12.2023 18:06:28 UTC |
| 19563 | alganus | ![]() | 290 | 2:19.20 | 31.10.2020 19:24:05 UTC |
| 19564 | ARTIK0452 | ![]() | 290 | 2:19.28 | 22.01.2019 17:53:00 UTC |
| 19565 | ParaSTAS | ![]() | 290 | 2:19.36 | 07.10.2017 19:27:44 UTC |
| 19566 | Robrek | ![]() | 290 | 2:19.42 | 14.06.2019 15:17:32 UTC |
| 19567 | zGH0ST_HD | ![]() | 290 | 2:20.02 | 29.05.2021 17:11:08 UTC |
| 19568 | ducato | ![]() | 290 | 2:20.04 | 02.08.2015 01:21:56 UTC |
| 19569 | RedX | ![]() | 290 | 2:20.24 | 24.12.2014 15:35:35 UTC |
| 19570 | chrismend | ![]() | 290 | 2:20.31 | 26.01.2015 03:21:49 UTC |
| 19571 | LeX_76 | ![]() | 290 | 2:20.38 | 03.12.2018 12:52:28 UTC |
| 19572 | Hank_Vinyard | ![]() | 290 | 2:20.52 | 06.11.2019 15:42:03 UTC |
| 19573 | Cesur8661 | ![]() | 290 | 2:20.73 | 15.10.2016 13:44:28 UTC |
| 19574 | santosfabioporto | ![]() | 290 | 2:20.80 | 10.10.2015 18:35:41 UTC |
| 19575 | chreen14 | ![]() | 290 | 2:20.94 | 12.07.2017 22:46:35 UTC |
| 19576 | pavs | ![]() | 290 | 2:20.96 | 22.06.2012 14:17:47 UTC |
| 19577 | BRAINFREEZER | ![]() | 290 | 2:21.08 | 23.12.2017 16:56:43 UTC |
| 19578 | paztrulin | ![]() | 290 | 2:21.14 | 20.06.2022 07:46:28 UTC |
| 19579 | Jaxsonmx154 | ![]() | 290 | 2:21.19 | 07.09.2024 22:16:09 UTC |
| 19580 | gricebubbles | ![]() | 290 | 2:21.20 | 05.03.2014 09:09:48 UTC |
| 19581 | mcb | ![]() | 290 | 2:21.21 | 07.08.2022 09:22:54 UTC |
| 19582 | AxxelF | ![]() | 290 | 2:21.48 | 11.09.2016 18:00:14 UTC |
| 19583 | samba | ![]() | 290 | 2:21.51 | 21.06.2012 17:26:36 UTC |
| 19584 | wingman40 | ![]() | 290 | 2:21.89 | 30.11.2014 12:19:26 UTC |
| 19585 | grzegorz6412 | ![]() | 290 | 2:21.94 | 23.01.2015 22:13:35 UTC |
| 19586 | Aggerz | ![]() | 290 | 2:22.28 | 29.11.2017 11:05:41 UTC |
| 19587 | stachowiak1948 | ![]() | 290 | 2:22.68 | 08.12.2020 10:17:20 UTC |
| 19588 | TEZET | ![]() | 290 | 2:22.73 | 11.02.2022 10:27:23 UTC |
| 19589 | RickWalker | ![]() | 290 | 2:22.74 | 01.12.2014 21:21:54 UTC |
| 19590 | koykots | ![]() | 290 | 2:22.80 | 22.06.2018 12:41:17 UTC |
| 19591 | keqo2k17 | ![]() | 290 | 2:22.85 | 18.07.2017 11:25:17 UTC |
| 19592 | Blinx | ![]() | 290 | 2:22.87 | 12.03.2014 21:26:52 UTC |
| 19593 | flavio633f | ![]() | 290 | 2:23.20 | 03.01.2015 23:11:37 UTC |
| 19594 | fabioribas | ![]() | 290 | 2:23.29 | 27.10.2017 22:39:20 UTC |
| 19595 | DannyG | ![]() | 290 | 2:23.39 | 16.07.2016 13:47:30 UTC |
| 19596 | AlexduCentre | ![]() | 290 | 2:23.55 | 28.06.2020 10:48:28 UTC |
| 19597 | euro_trucker | ![]() | 290 | 2:23.60 | 20.07.2012 12:40:09 UTC |
| 19598 | Dalock2 | ![]() | 290 | 2:23.61 | 02.03.2014 16:25:21 UTC |
| 19599 | Gustl29 | ![]() | 290 | 2:23.71 | 13.07.2015 15:37:27 UTC |
| 19600 | nakreS41 | ![]() | 290 | 2:24.01 | 16.01.2022 13:33:43 UTC |






























