| Position | Nick | Country | Points | Time | Created |
| 12598 | sk8condor | ![]() | 470 | 2:21.09 | 03.09.2016 20:53:30 UTC |
| 12599 | renanpierazo2 | ![]() | 470 | 2:21.32 | 11.12.2017 11:40:08 UTC |
| 12600 | woody | ![]() | 470 | 2:21.69 | 26.10.2012 12:21:47 UTC |
| 12601 | lolobass02 | ![]() | 470 | 2:22.48 | 06.12.2025 11:43:26 UTC |
| 12602 | PeterW1992 | ![]() | 470 | 2:22.49 | 29.09.2023 11:01:44 UTC |
| 12603 | zAID26261 | ![]() | 470 | 2:22.74 | 30.09.2026 18:03:02 UTC |
| 12604 | ALEXANDERJERNBERG | ![]() | 470 | 2:23.01 | 28.10.2020 16:46:34 UTC |
| 12605 | kecske45 | ![]() | 470 | 2:23.30 | 09.09.2017 10:17:06 UTC |
| 12606 | Erickmar75 | ![]() | 470 | 2:23.35 | 21.12.2023 23:11:52 UTC |
| 12607 | adrianno99 | ![]() | 470 | 2:23.76 | 24.08.2012 12:04:38 UTC |
| 12608 | Krychol30 | ![]() | 470 | 2:23.82 | 27.11.2017 20:26:25 UTC |
| 12609 | Cheajar | ![]() | 470 | 2:24.47 | 03.11.2020 09:25:11 UTC |
| 12610 | c0t1d0 | ![]() | 470 | 2:25.09 | 02.01.2016 20:01:36 UTC |
| 12611 | dephtones | ![]() | 470 | 2:25.56 | 22.07.2014 17:23:51 UTC |
| 12612 | KingJulienXIII | ![]() | 470 | 2:25.61 | 10.04.2024 17:49:29 UTC |
| 12613 | 03Kasper03 | ![]() | 470 | 2:25.75 | 12.09.2014 15:37:10 UTC |
| 12614 | IgnatzAbbot | ![]() | 470 | 2:25.90 | 19.02.2018 19:21:05 UTC |
| 12615 | PuKeFaCe | ![]() | 470 | 2:26.22 | 14.07.2014 01:04:55 UTC |
| 12616 | jimbobbrown2 | ![]() | 470 | 2:26.28 | 09.07.2022 19:23:03 UTC |
| 12617 | LoupFox | ![]() | 470 | 2:26.35 | 03.09.2016 13:43:04 UTC |
| 12618 | nagifuki | ![]() | 470 | 2:26.67 | 08.07.2016 13:32:43 UTC |
| 12619 | Klexction | ![]() | 470 | 2:26.88 | 08.08.2025 11:27:15 UTC |
| 12620 | CAM68HGV | ![]() | 470 | 2:28.25 | 28.01.2016 13:18:52 UTC |
| 12621 | atamanyus67 | ![]() | 470 | 2:28.45 | 15.05.2017 15:40:01 UTC |
| 12622 | michal1hiz | ![]() | 470 | 2:30.84 | 23.01.2022 09:55:30 UTC |
| 12623 | Junin | ![]() | 470 | 2:32.12 | 30.11.2024 17:48:15 UTC |
| 12624 | Richard88 | ![]() | 470 | 2:33.67 | 14.06.2012 19:36:57 UTC |
| 12625 | Felix237 | ![]() | 470 | 2:35.84 | 23.06.2013 21:14:15 UTC |
| 12626 | AARON2TRUCKS | ![]() | 470 | 2:35.95 | 02.11.2021 06:37:41 UTC |
| 12627 | saschi84 | ![]() | 470 | 2:36.10 | 13.04.2025 13:05:32 UTC |
| 12628 | kondzio26 | ![]() | 470 | 2:36.57 | 17.08.2014 18:10:06 UTC |
| 12629 | alti20 | ![]() | 470 | 2:36.60 | 12.03.2015 23:21:12 UTC |
| 12630 | Jolotoons | ![]() | 470 | 2:36.76 | 13.07.2014 16:18:49 UTC |
| 12631 | Swen1279 | ![]() | 470 | 2:36.89 | 31.01.2022 16:47:37 UTC |
| 12632 | themarco | ![]() | 470 | 2:37.48 | 26.09.2014 07:56:16 UTC |
| 12633 | Gurkirt_S | ![]() | 470 | 2:37.63 | 23.01.2021 16:10:31 UTC |
| 12634 | Tirescu | ![]() | 470 | 2:38.04 | 15.07.2014 11:47:32 UTC |
| 12635 | Agustin51nqv | ![]() | 470 | 2:38.32 | 02.04.2026 23:34:15 UTC |
| 12636 | joncar | ![]() | 470 | 2:39.76 | 28.10.2014 03:48:01 UTC |
| 12637 | Pessy_Ro6 | ![]() | 470 | 2:39.89 | 23.11.2021 00:56:15 UTC |
| 12638 | show12041 | ![]() | 470 | 2:41.62 | 07.05.2014 11:09:21 UTC |
| 12639 | MrGreendew2 | ![]() | 470 | 2:41.93 | 21.03.2015 14:19:22 UTC |
| 12640 | ionutbigboss1 | ![]() | 470 | 2:42.10 | 27.05.2022 11:47:10 UTC |
| 12641 | DerSamchi | ![]() | 470 | 2:43.23 | 26.05.2020 19:58:24 UTC |
| 12642 | RossmenCz | ![]() | 470 | 2:43.40 | 01.08.2016 19:18:20 UTC |
| 12643 | Terrible313 | ![]() | 470 | 2:43.53 | 07.08.2014 11:53:29 UTC |
| 12644 | Adson1451 | ![]() | 470 | 2:44.99 | 27.02.2015 20:59:25 UTC |
| 12645 | spitsindima2010 | ![]() | 470 | 2:45.03 | 24.05.2014 20:55:28 UTC |
| 12646 | Freak9789 | ![]() | 470 | 2:45.20 | 24.09.2012 17:00:25 UTC |
| 12647 | a_pillow_gaming | ![]() | 470 | 2:45.52 | 27.11.2015 15:57:41 UTC |






























