| Position | Nick | Country | Points | Time | Created |
| 25251 | rodolfo01 | ![]() | 300 | 3:47.32 | 08.05.2020 22:16:07 UTC |
| 25252 | RuthlessViper | ![]() | 300 | 3:47.44 | 22.06.2012 22:47:53 UTC |
| 25253 | fabianreinosoo | ![]() | 300 | 3:47.63 | 14.08.2023 04:52:24 UTC |
| 25254 | grahamgoing1 | ![]() | 300 | 3:48.06 | 20.02.2017 17:51:29 UTC |
| 25255 | coneking | ![]() | 300 | 3:48.27 | 22.07.2014 21:50:49 UTC |
| 25256 | zaurak | ![]() | 300 | 3:48.53 | 03.04.2014 19:02:59 UTC |
| 25257 | Phi_lip00 | ![]() | 300 | 3:48.58 | 14.03.2020 18:27:44 UTC |
| 25258 | BlackLeg | ![]() | 300 | 3:48.58 | 15.05.2017 14:08:53 UTC |
| 25259 | trenkwalder | ![]() | 300 | 3:48.59 | 20.03.2014 03:13:24 UTC |
| 25260 | airsoft29 | ![]() | 300 | 3:48.67 | 02.01.2016 12:33:38 UTC |
| 25261 | Jensenn | ![]() | 300 | 3:48.94 | 11.04.2021 16:20:54 UTC |
| 25262 | George_2018 | ![]() | 300 | 3:49.06 | 19.02.2018 17:25:57 UTC |
| 25263 | adams_delivery | ![]() | 300 | 3:49.28 | 27.06.2020 16:45:22 UTC |
| 25264 | PixelCat101 | ![]() | 300 | 3:49.33 | 20.08.2014 17:03:05 UTC |
| 25265 | Vatsug | ![]() | 300 | 3:49.38 | 27.12.2017 18:03:50 UTC |
| 25266 | type_rsx | ![]() | 300 | 3:49.58 | 18.02.2015 12:20:42 UTC |
| 25267 | CooL_ViKing | ![]() | 300 | 3:49.72 | 10.01.2022 18:48:58 UTC |
| 25268 | kamepong | ![]() | 300 | 3:49.89 | 05.06.2021 08:32:38 UTC |
| 25269 | 20beloe | ![]() | 300 | 3:49.89 | 15.05.2017 23:34:41 UTC |
| 25270 | Klawanniat | ![]() | 300 | 3:49.92 | 06.07.2014 13:34:36 UTC |
| 25271 | JaroV | ![]() | 300 | 3:50.07 | 29.06.2014 07:11:58 UTC |
| 25272 | TomasiK | ![]() | 300 | 3:50.17 | 02.07.2014 08:00:36 UTC |
| 25273 | spiderman7070 | ![]() | 300 | 3:50.52 | 03.05.2017 05:39:16 UTC |
| 25274 | ruegen84 | ![]() | 300 | 3:50.72 | 30.03.2016 18:54:34 UTC |
| 25275 | Deathangel616 | ![]() | 300 | 3:50.81 | 24.06.2012 19:42:57 UTC |
| 25276 | rrsilva_42 | ![]() | 300 | 3:51.29 | 29.12.2014 15:53:23 UTC |
| 25277 | amarildosteam | ![]() | 300 | 3:51.32 | 22.06.2020 19:08:29 UTC |
| 25278 | Ughinator14 | ![]() | 300 | 3:51.33 | 02.02.2021 09:46:00 UTC |
| 25279 | Danches | ![]() | 300 | 3:51.57 | 22.06.2014 00:06:52 UTC |
| 25280 | Xploo2 | ![]() | 300 | 3:51.68 | 03.08.2014 20:21:59 UTC |
| 25281 | Nelson3510 | ![]() | 300 | 3:51.77 | 11.07.2015 18:25:33 UTC |
| 25282 | ZanchettaCHZ | ![]() | 300 | 3:51.99 | 29.04.2025 09:47:23 UTC |
| 25283 | Flegel34 | ![]() | 300 | 3:52.29 | 03.03.2014 18:32:09 UTC |
| 25284 | AxxelF | ![]() | 300 | 3:52.59 | 11.09.2016 17:54:26 UTC |
| 25285 | Loser_Big | ![]() | 300 | 3:52.67 | 21.11.2015 10:36:01 UTC |
| 25286 | Pultek | ![]() | 300 | 3:52.78 | 29.06.2012 16:40:47 UTC |
| 25287 | Psycho006 | ![]() | 300 | 3:52.81 | 31.03.2016 13:21:34 UTC |
| 25288 | arcamz | ![]() | 300 | 3:53.14 | 13.04.2022 01:05:34 UTC |
| 25289 | flipper | ![]() | 300 | 3:53.17 | 21.07.2012 07:44:27 UTC |
| 25290 | BoyMadison | ![]() | 300 | 3:53.34 | 24.01.2022 02:37:58 UTC |
| 25291 | Supermario | ![]() | 300 | 3:53.47 | 31.08.2012 01:09:48 UTC |
| 25292 | Dagreff | ![]() | 300 | 3:53.53 | 30.12.2015 17:24:18 UTC |
| 25293 | kludder552 | ![]() | 300 | 3:53.53 | 07.08.2012 06:44:46 UTC |
| 25294 | utenok | ![]() | 300 | 3:53.63 | 05.02.2013 17:40:39 UTC |
| 25295 | Quentindfr | ![]() | 300 | 3:53.66 | 30.09.2017 16:48:02 UTC |
| 25296 | LancerXE | ![]() | 300 | 3:53.71 | 28.03.2020 19:06:20 UTC |
| 25297 | jair3704 | ![]() | 300 | 3:53.86 | 15.09.2012 09:36:02 UTC |
| 25298 | Snakeshit | ![]() | 300 | 3:54.05 | 01.07.2013 15:54:24 UTC |
| 25299 | Lyapis | ![]() | 300 | 3:54.20 | 10.03.2022 19:57:51 UTC |
| 25300 | BlackDanzig | ![]() | 300 | 3:54.21 | 27.11.2019 11:49:58 UTC |





























