| Position | Nick | Country | Points | Time | Created |
| 25045 | deybimar | ![]() | 300 | 3:44.89 | 26.03.2018 01:20:45 UTC |
| 25046 | aytac | ![]() | 300 | 3:45.11 | 06.07.2021 16:24:32 UTC |
| 25047 | valdinez | ![]() | 300 | 3:45.22 | 15.12.2015 21:46:12 UTC |
| 25048 | skettiesandwich | ![]() | 300 | 3:45.39 | 01.04.2015 07:45:27 UTC |
| 25049 | blendamartina | ![]() | 300 | 3:45.59 | 01.01.2015 21:53:52 UTC |
| 25050 | liszabi | ![]() | 300 | 3:45.68 | 15.12.2019 13:46:23 UTC |
| 25051 | memo6709 | ![]() | 300 | 3:45.70 | 27.04.2017 19:35:00 UTC |
| 25052 | Dimid | ![]() | 300 | 3:45.88 | 17.02.2022 14:51:46 UTC |
| 25053 | grollitsch | ![]() | 300 | 3:45.89 | 04.08.2012 13:11:12 UTC |
| 25054 | BENITXCVMELV | ![]() | 300 | 3:45.99 | 02.10.2014 22:46:24 UTC |
| 25055 | kenysrr1 | ![]() | 300 | 3:46.01 | 02.08.2022 10:47:16 UTC |
| 25056 | arkadjus77 | ![]() | 300 | 3:46.18 | 02.12.2018 19:25:03 UTC |
| 25057 | Zurimbau | ![]() | 300 | 3:46.35 | 09.05.2014 23:06:27 UTC |
| 25058 | archibal | ![]() | 300 | 3:46.61 | 29.12.2014 21:32:16 UTC |
| 25059 | ProHartmanGames | ![]() | 300 | 3:47.14 | 29.08.2018 21:14:38 UTC |
| 25060 | Senic23 | ![]() | 300 | 3:47.30 | 22.04.2016 18:47:48 UTC |
| 25061 | rodolfo01 | ![]() | 300 | 3:47.32 | 08.05.2020 22:16:07 UTC |
| 25062 | RuthlessViper | ![]() | 300 | 3:47.44 | 22.06.2012 22:47:53 UTC |
| 25063 | fabianreinosoo | ![]() | 300 | 3:47.63 | 14.08.2023 04:52:24 UTC |
| 25064 | grahamgoing1 | ![]() | 300 | 3:48.06 | 20.02.2017 17:51:29 UTC |
| 25065 | coneking | ![]() | 300 | 3:48.27 | 22.07.2014 21:50:49 UTC |
| 25066 | zaurak | ![]() | 300 | 3:48.53 | 03.04.2014 19:02:59 UTC |
| 25067 | Phi_lip00 | ![]() | 300 | 3:48.58 | 14.03.2020 18:27:44 UTC |
| 25068 | BlackLeg | ![]() | 300 | 3:48.58 | 15.05.2017 14:08:53 UTC |
| 25069 | trenkwalder | ![]() | 300 | 3:48.59 | 20.03.2014 03:13:24 UTC |
| 25070 | airsoft29 | ![]() | 300 | 3:48.67 | 02.01.2016 12:33:38 UTC |
| 25071 | Jensenn | ![]() | 300 | 3:48.94 | 11.04.2021 16:20:54 UTC |
| 25072 | George_2018 | ![]() | 300 | 3:49.06 | 19.02.2018 17:25:57 UTC |
| 25073 | adams_delivery | ![]() | 300 | 3:49.28 | 27.06.2020 16:45:22 UTC |
| 25074 | PixelCat101 | ![]() | 300 | 3:49.33 | 20.08.2014 17:03:05 UTC |
| 25075 | Vatsug | ![]() | 300 | 3:49.38 | 27.12.2017 18:03:50 UTC |
| 25076 | type_rsx | ![]() | 300 | 3:49.58 | 18.02.2015 12:20:42 UTC |
| 25077 | CooL_ViKing | ![]() | 300 | 3:49.72 | 10.01.2022 18:48:58 UTC |
| 25078 | kamepong | ![]() | 300 | 3:49.89 | 05.06.2021 08:32:38 UTC |
| 25079 | 20beloe | ![]() | 300 | 3:49.89 | 15.05.2017 23:34:41 UTC |
| 25080 | Klawanniat | ![]() | 300 | 3:49.92 | 06.07.2014 13:34:36 UTC |
| 25081 | JaroV | ![]() | 300 | 3:50.07 | 29.06.2014 07:11:58 UTC |
| 25082 | TomasiK | ![]() | 300 | 3:50.17 | 02.07.2014 08:00:36 UTC |
| 25083 | spiderman7070 | ![]() | 300 | 3:50.52 | 03.05.2017 05:39:16 UTC |
| 25084 | ruegen84 | ![]() | 300 | 3:50.72 | 30.03.2016 18:54:34 UTC |
| 25085 | Deathangel616 | ![]() | 300 | 3:50.81 | 24.06.2012 19:42:57 UTC |
| 25086 | rrsilva_42 | ![]() | 300 | 3:51.29 | 29.12.2014 15:53:23 UTC |
| 25087 | amarildosteam | ![]() | 300 | 3:51.32 | 22.06.2020 19:08:29 UTC |
| 25088 | Ughinator14 | ![]() | 300 | 3:51.33 | 02.02.2021 09:46:00 UTC |
| 25089 | Danches | ![]() | 300 | 3:51.57 | 22.06.2014 00:06:52 UTC |
| 25090 | Xploo2 | ![]() | 300 | 3:51.68 | 03.08.2014 20:21:59 UTC |
| 25091 | Nelson3510 | ![]() | 300 | 3:51.77 | 11.07.2015 18:25:33 UTC |
| 25092 | ZanchettaCHZ | ![]() | 300 | 3:51.99 | 29.04.2025 09:47:23 UTC |
| 25093 | Flegel34 | ![]() | 300 | 3:52.29 | 03.03.2014 18:32:09 UTC |
| 25094 | AxxelF | ![]() | 300 | 3:52.59 | 11.09.2016 17:54:26 UTC |






























