| Position | Nick | Country | Points | Time | Created |
| 19351 | wojter12 | ![]() | 440 | 0:59.41 | 12.05.2021 08:09:05 UTC |
| 19352 | Javamoose | ![]() | 440 | 1:01.14 | 21.12.2014 03:49:36 UTC |
| 19353 | coliovepe | ![]() | 440 | 1:08.16 | 17.12.2018 14:58:26 UTC |
| 19354 | Maddog911 | ![]() | 440 | 1:08.19 | 06.03.2017 09:02:41 UTC |
| 19355 | stryk9 | ![]() | 440 | 1:10.32 | 18.04.2014 22:50:27 UTC |
| 19356 | simonkolsen | ![]() | 440 | 1:18.06 | 02.07.2012 17:33:52 UTC |
| 19357 | KarolPL | ![]() | 440 | 1:19.50 | 05.09.2021 19:18:47 UTC |
| 19358 | Peksa | ![]() | 440 | 1:29.66 | 29.09.2012 21:57:09 UTC |
| 19359 | Flyingdutchmen | ![]() | 440 | 1:39.52 | 01.03.2014 21:21:04 UTC |
| 19360 | Lima727 | ![]() | 440 | 1:42.15 | 31.03.2013 09:57:38 UTC |
| 19361 | yeterya1987 | ![]() | 440 | 1:52.71 | 01.01.2015 17:13:51 UTC |
| 19362 | 2001kenny | ![]() | 440 | 2:05.00 | 10.05.2014 03:07:11 UTC |
| 19363 | aadammoreno | ![]() | 440 | 2:10.62 | 10.02.2023 18:17:25 UTC |
| 19364 | SpikeSpaukZ | ![]() | 440 | 2:11.55 | 16.05.2016 11:32:44 UTC |
| 19365 | Sphere_Slayer69 | ![]() | 440 | 2:12.11 | 10.12.2023 02:20:19 UTC |
| 19366 | Gamerlp7 | ![]() | 440 | 2:13.58 | 22.11.2015 15:30:21 UTC |
| 19367 | Zeffiro4 | ![]() | 440 | 2:15.65 | 25.11.2022 22:15:47 UTC |
| 19368 | EvoWales | ![]() | 440 | 2:17.31 | 15.06.2012 16:46:06 UTC |
| 19369 | ImperialCat | ![]() | 440 | 2:21.04 | 20.09.2021 21:38:33 UTC |
| 19370 | Sonic_Gamer | ![]() | 440 | 2:23.54 | 02.07.2017 12:51:38 UTC |
| 19371 | smailo | ![]() | 440 | 2:27.59 | 13.07.2012 16:31:14 UTC |
| 19372 | daynpedik | ![]() | 440 | 2:43.22 | 07.10.2025 12:36:05 UTC |
| 19373 | pasellomirko | ![]() | 440 | 2:52.00 | 30.06.2012 10:49:18 UTC |
| 19374 | z11 | ![]() | 440 | 2:52.31 | 10.05.2016 10:27:50 UTC |
| 19375 | kinchrome | ![]() | 440 | 2:53.23 | 15.02.2014 14:33:00 UTC |
| 19376 | dirtydavey | ![]() | 440 | 3:18.91 | 23.06.2014 18:44:08 UTC |
| 19377 | Paddy98 | ![]() | 440 | 3:26.34 | 09.08.2014 23:02:53 UTC |
| 19378 | A94BT | ![]() | 440 | 3:27.76 | 20.11.2021 22:13:10 UTC |
| 19379 | 4D1L | ![]() | 440 | 3:41.02 | 14.11.2014 23:00:21 UTC |
| 19380 | avew | ![]() | 440 | 3:48.41 | 04.07.2019 09:08:36 UTC |
| 19381 | rossatorr | ![]() | 440 | 4:10.52 | 20.12.2014 18:56:31 UTC |
| 19382 | plasy0 | ![]() | 440 | 5:20.44 | 24.08.2021 19:06:25 UTC |
| 19383 | Lawsonite | ![]() | 440 | 5:20.44 | 17.10.2015 18:57:23 UTC |
| 19384 | telocity | ![]() | 440 | 5:23.06 | 25.05.2015 05:19:31 UTC |
| 19385 | SmuRF | ![]() | 440 | 5:44.18 | 24.03.2018 11:57:30 UTC |
| 19386 | BuTaC | ![]() | 440 | 5:53.48 | 16.11.2021 09:57:01 UTC |
| 19387 | Artegator | ![]() | 440 | 6:04.72 | 31.08.2023 22:56:58 UTC |
| 19388 | miki5 | ![]() | 440 | 6:06.36 | 27.12.2017 17:58:26 UTC |
| 19389 | hermis | ![]() | 440 | 7:24.96 | 11.05.2017 18:22:35 UTC |
| 19390 | seyeong88 | ![]() | 440 | 7:56.69 | 28.10.2019 12:05:00 UTC |
| 19391 | saskiazockerin | ![]() | 440 | 8:29.04 | 05.01.2023 20:54:11 UTC |
| 19392 | Joorgera | ![]() | 440 | 11:23.58 | 08.09.2021 02:02:57 UTC |
| 19393 | VEGHOR | ![]() | 440 | 12:01.04 | 14.04.2021 23:49:23 UTC |
| 19394 | oshotoxx | ![]() | 440 | 16:28.25 | 18.10.2013 02:59:34 UTC |
| 19395 | Vincig_13 | ![]() | 430 | 1:19.92 | 18.01.2016 10:27:33 UTC |
| 19396 | Alex_pnk | ![]() | 430 | 1:32.89 | 06.08.2021 18:11:58 UTC |
| 19397 | ShufflinZombie | ![]() | 430 | 1:46.86 | 30.11.2014 04:49:27 UTC |
| 19398 | virooz | ![]() | 430 | 1:53.64 | 11.02.2014 00:39:11 UTC |
| 19399 | ulkefar | ![]() | 430 | 2:07.95 | 30.10.2023 16:40:36 UTC |
| 19400 | mario2000 | ![]() | 430 | 2:19.96 | 29.12.2015 15:31:57 UTC |




























