| Position | Nick | Country | Points | Time | Created |
| 16451 | JR9_ | ![]() | 490 | 1:29.23 | 27.06.2017 18:47:09 UTC |
| 16452 | scania370 | ![]() | 490 | 1:29.26 | 13.07.2017 08:15:15 UTC |
| 16453 | wiktorkwiatek | ![]() | 490 | 1:29.35 | 04.01.2016 22:01:46 UTC |
| 16454 | NLLittleTear | ![]() | 490 | 1:29.46 | 24.06.2018 10:07:41 UTC |
| 16455 | MegaScier | ![]() | 490 | 1:29.47 | 10.01.2015 14:00:04 UTC |
| 16456 | paulomoura1992 | ![]() | 490 | 1:29.50 | 14.03.2021 18:53:22 UTC |
| 16457 | Leshy06 | ![]() | 490 | 1:29.59 | 21.03.2018 11:23:59 UTC |
| 16458 | kizzaf91 | ![]() | 490 | 1:29.73 | 27.08.2023 17:38:16 UTC |
| 16459 | GOphan | ![]() | 490 | 1:29.79 | 02.08.2016 11:43:05 UTC |
| 16460 | chreen14 | ![]() | 490 | 1:29.86 | 12.07.2017 22:40:30 UTC |
| 16461 | SGGApo96 | ![]() | 490 | 1:29.89 | 04.10.2017 19:12:12 UTC |
| 16462 | svedego | ![]() | 490 | 1:29.95 | 27.02.2019 23:26:25 UTC |
| 16463 | sakis_dj | ![]() | 490 | 1:29.95 | 16.01.2018 22:15:05 UTC |
| 16464 | Tuxomup | ![]() | 490 | 1:29.96 | 04.07.2016 18:40:29 UTC |
| 16465 | karashi | ![]() | 490 | 1:29.97 | 10.05.2014 17:48:16 UTC |
| 16466 | Geddy04 | ![]() | 490 | 1:29.97 | 25.06.2012 19:34:22 UTC |
| 16467 | leninjalucas | ![]() | 490 | 1:30.04 | 30.10.2014 16:03:24 UTC |
| 16468 | isakarabulut10 | ![]() | 490 | 1:30.06 | 06.10.2020 11:35:10 UTC |
| 16469 | XKIRITO52X | ![]() | 490 | 1:30.13 | 21.05.2015 06:00:43 UTC |
| 16470 | normens2007 | ![]() | 490 | 1:30.14 | 27.12.2017 19:44:56 UTC |
| 16471 | Belan | ![]() | 490 | 1:30.18 | 05.07.2014 15:46:31 UTC |
| 16472 | bartoszka1996 | ![]() | 490 | 1:30.20 | 21.06.2014 16:19:01 UTC |
| 16473 | becerro69 | ![]() | 490 | 1:30.21 | 22.06.2018 05:00:17 UTC |
| 16474 | winchester_man | ![]() | 490 | 1:30.27 | 04.03.2014 19:28:02 UTC |
| 16475 | Zetn | ![]() | 490 | 1:30.32 | 13.06.2012 17:50:21 UTC |
| 16476 | BestNL | ![]() | 490 | 1:30.44 | 21.01.2020 18:10:32 UTC |
| 16477 | Kama | ![]() | 490 | 1:30.52 | 12.03.2017 12:01:42 UTC |
| 16478 | JMZ | ![]() | 490 | 1:30.52 | 27.02.2017 15:32:33 UTC |
| 16479 | dido_petkov | ![]() | 490 | 1:30.61 | 05.07.2022 20:23:33 UTC |
| 16480 | babayaro53 | ![]() | 490 | 1:30.64 | 26.02.2022 05:13:12 UTC |
| 16481 | istanbulomar2013 | ![]() | 490 | 1:30.70 | 23.12.2013 20:11:06 UTC |
| 16482 | fIr3fOx | ![]() | 490 | 1:30.78 | 27.11.2014 19:51:17 UTC |
| 16483 | Scania18 | ![]() | 490 | 1:30.94 | 09.11.2019 12:01:07 UTC |
| 16484 | Raziel_59 | ![]() | 490 | 1:31.03 | 23.08.2012 09:08:45 UTC |
| 16485 | patrick122 | ![]() | 490 | 1:31.09 | 21.11.2014 17:42:20 UTC |
| 16486 | Choke | ![]() | 490 | 1:31.10 | 09.04.2019 19:03:44 UTC |
| 16487 | ixdeam14 | ![]() | 490 | 1:31.13 | 12.12.2015 16:47:44 UTC |
| 16488 | StromBrot | ![]() | 490 | 1:31.17 | 06.07.2019 20:18:44 UTC |
| 16489 | drewstblack156 | ![]() | 490 | 1:31.20 | 19.02.2021 15:16:57 UTC |
| 16490 | kamikase710 | ![]() | 490 | 1:31.33 | 20.05.2018 18:41:07 UTC |
| 16491 | Allanck | ![]() | 490 | 1:31.35 | 13.06.2014 13:43:24 UTC |
| 16492 | punished1963 | ![]() | 490 | 1:31.37 | 12.05.2017 21:24:32 UTC |
| 16493 | perryness | ![]() | 490 | 1:31.40 | 02.03.2014 13:50:31 UTC |
| 16494 | GIRAULTANTONIN | ![]() | 490 | 1:31.44 | 23.06.2017 16:00:17 UTC |
| 16495 | PiotrGdz1 | ![]() | 490 | 1:31.51 | 16.03.2016 20:34:41 UTC |
| 16496 | RyanTheTrucker | ![]() | 490 | 1:31.59 | 25.06.2020 21:17:18 UTC |
| 16497 | Stels | ![]() | 490 | 1:31.61 | 01.12.2014 00:06:05 UTC |
| 16498 | pman | ![]() | 490 | 1:31.65 | 24.11.2019 09:37:07 UTC |
| 16499 | Kasper68 | ![]() | 490 | 1:31.81 | 09.03.2014 02:02:29 UTC |
| 16500 | Steve_Toretto | ![]() | 490 | 1:31.86 | 02.06.2013 20:50:12 UTC |




























