| Position | Nick | Country | Points | Time | Created |
| 5651 | FishMeow | ![]() | 0 | 1:08.44 | 17.05.2018 14:38:53 UTC |
| 5652 | ClgnHD | ![]() | 0 | 1:08.50 | 16.05.2017 15:00:27 UTC |
| 5653 | gabi2001 | ![]() | 0 | 1:08.53 | 19.04.2014 08:56:53 UTC |
| 5654 | Qanchovy | ![]() | 0 | 1:08.60 | 27.06.2018 20:25:16 UTC |
| 5655 | Gabor | ![]() | 0 | 1:08.61 | 18.08.2012 15:42:07 UTC |
| 5656 | tabulius | ![]() | 0 | 1:08.71 | 12.08.2012 10:46:29 UTC |
| 5657 | Cool3rr | ![]() | 0 | 1:08.77 | 15.07.2018 19:37:32 UTC |
| 5658 | ampora3 | ![]() | 0 | 1:08.94 | 10.10.2014 10:02:17 UTC |
| 5659 | SVEAGLE | ![]() | 0 | 1:09.03 | 09.01.2014 21:59:27 UTC |
| 5660 | koray | ![]() | 0 | 1:09.06 | 03.05.2014 20:38:17 UTC |
| 5661 | Thebaba62 | ![]() | 0 | 1:09.07 | 18.04.2020 15:33:02 UTC |
| 5662 | DrakeG1305 | ![]() | 0 | 1:09.11 | 14.01.2016 03:49:10 UTC |
| 5663 | olilleboe | ![]() | 0 | 1:09.15 | 03.08.2014 13:57:32 UTC |
| 5664 | Lukas14 | ![]() | 0 | 1:09.18 | 19.08.2013 08:40:36 UTC |
| 5665 | atakan3460 | ![]() | 0 | 1:09.19 | 28.12.2019 10:23:53 UTC |
| 5666 | mAziPL | ![]() | 0 | 1:09.22 | 23.06.2015 20:43:05 UTC |
| 5667 | ahmet12182 | ![]() | 0 | 1:09.23 | 30.10.2017 20:43:03 UTC |
| 5668 | MenorChique | ![]() | 0 | 1:09.25 | 15.04.2025 05:27:13 UTC |
| 5669 | Suharek | ![]() | 0 | 1:09.31 | 20.02.2014 18:07:44 UTC |
| 5670 | MuhammeDmrr | ![]() | 0 | 1:09.41 | 26.06.2017 16:24:12 UTC |
| 5671 | Cupra | ![]() | 0 | 1:09.44 | 02.09.2012 18:57:05 UTC |
| 5672 | Dominikkrycz12 | ![]() | 0 | 1:09.52 | 20.08.2014 15:01:26 UTC |
| 5673 | wlad123673133 | ![]() | 0 | 1:09.53 | 04.04.2015 11:25:34 UTC |
| 5674 | ridwanmarch | ![]() | 0 | 1:09.55 | 07.09.2019 07:12:12 UTC |
| 5675 | Jonathanasp123456789 | ![]() | 0 | 1:09.59 | 17.06.2015 15:17:58 UTC |
| 5676 | henrique5693 | ![]() | 0 | 1:09.60 | 24.09.2015 15:25:23 UTC |
| 5677 | thor1989 | ![]() | 0 | 1:09.60 | 08.07.2014 16:47:48 UTC |
| 5678 | Kittygamer71 | ![]() | 0 | 1:09.62 | 17.08.2021 13:57:36 UTC |
| 5679 | SylverCrow0 | ![]() | 0 | 1:09.65 | 27.03.2020 17:09:03 UTC |
| 5680 | YtRagePro | ![]() | 0 | 1:09.70 | 03.08.2020 18:58:09 UTC |
| 5681 | CGB | ![]() | 0 | 1:09.70 | 06.11.2012 18:10:35 UTC |
| 5682 | Daniel23 | ![]() | 0 | 1:09.71 | 23.09.2018 17:46:08 UTC |
| 5683 | KrysteeK | ![]() | 0 | 1:09.74 | 03.01.2015 11:47:05 UTC |
| 5684 | ClandestinoTks | ![]() | 0 | 1:09.77 | 14.10.2018 23:05:11 UTC |
| 5685 | mario008 | ![]() | 0 | 1:09.82 | 16.10.2022 20:40:20 UTC |
| 5686 | Hamdiugur | ![]() | 0 | 1:09.85 | 24.09.2018 12:03:06 UTC |
| 5687 | Almacskafeco | ![]() | 0 | 1:09.88 | 08.03.2020 22:24:09 UTC |
| 5688 | berkyt4588 | ![]() | 0 | 1:09.90 | 17.05.2015 10:26:48 UTC |
| 5689 | MrChaton | ![]() | 0 | 1:10.01 | 24.01.2016 18:17:28 UTC |
| 5690 | Skyline | ![]() | 0 | 1:10.07 | 31.10.2017 21:16:36 UTC |
| 5691 | vindfeld4games | ![]() | 0 | 1:10.13 | 10.01.2016 11:04:43 UTC |
| 5692 | nico200102 | ![]() | 0 | 1:10.18 | 22.05.2019 19:00:37 UTC |
| 5693 | Szmidtex | ![]() | 0 | 1:10.27 | 26.06.2017 20:42:55 UTC |
| 5694 | kartofelb | ![]() | 0 | 1:10.28 | 25.06.2014 13:59:09 UTC |
| 5695 | 2plane | ![]() | 0 | 1:10.35 | 04.10.2014 20:31:49 UTC |
| 5696 | YANGYUHANG | ![]() | 0 | 1:10.36 | 19.10.2025 08:08:41 UTC |
| 5697 | FtwTom | ![]() | 0 | 1:10.41 | 16.05.2017 23:47:18 UTC |
| 5698 | kollol64 | ![]() | 0 | 1:10.42 | 12.01.2013 13:29:43 UTC |
| 5699 | TELE2Xviii67TELE2KarabasH67 | ![]() | 0 | 1:10.44 | 14.08.2022 18:52:00 UTC |
| 5700 | ElectricX | ![]() | 0 | 1:10.45 | 04.08.2012 20:38:17 UTC |




























