| Position | Nick | Country | Points | Time | Created |
| 5801 | pikobello17 | ![]() | 400 | 1:52.09 | 17.02.2020 11:15:22 UTC |
| 5802 | Zantho | ![]() | 400 | 1:52.26 | 05.01.2015 04:20:03 UTC |
| 5803 | cwhiteyuk | ![]() | 400 | 1:52.38 | 10.10.2012 22:56:32 UTC |
| 5804 | thatsmychocolate | ![]() | 400 | 1:52.42 | 25.12.2018 17:44:16 UTC |
| 5805 | aytekin | ![]() | 400 | 1:52.42 | 21.08.2015 16:34:28 UTC |
| 5806 | fabinator | ![]() | 400 | 1:52.51 | 23.12.2018 16:21:44 UTC |
| 5807 | frecherkerl65 | ![]() | 400 | 1:52.76 | 17.05.2013 17:26:51 UTC |
| 5808 | istepne | ![]() | 400 | 1:52.79 | 14.09.2016 17:27:15 UTC |
| 5809 | J_K | ![]() | 400 | 1:53.54 | 13.10.2021 22:44:31 UTC |
| 5810 | Pablo_203 | ![]() | 400 | 1:53.63 | 06.04.2020 19:14:55 UTC |
| 5811 | jasperschellekens2 | ![]() | 400 | 1:53.80 | 24.12.2018 15:50:13 UTC |
| 5812 | dave3818 | ![]() | 400 | 1:53.82 | 13.07.2014 18:52:16 UTC |
| 5813 | PostwarViper | ![]() | 400 | 1:53.87 | 05.06.2015 14:02:31 UTC |
| 5814 | thiennguyen75 | ![]() | 400 | 1:54.16 | 18.11.2020 15:28:13 UTC |
| 5815 | bipohi | ![]() | 400 | 1:54.57 | 18.01.2025 19:29:53 UTC |
| 5816 | mass3m | ![]() | 400 | 1:54.69 | 10.02.2015 13:50:41 UTC |
| 5817 | BBlasterDK | ![]() | 400 | 1:55.05 | 08.09.2012 20:28:30 UTC |
| 5818 | Matthew15067 | ![]() | 400 | 1:55.07 | 05.09.2015 10:17:56 UTC |
| 5819 | oGHOSTo | ![]() | 400 | 1:55.13 | 29.01.2018 23:31:17 UTC |
| 5820 | dieharder1991 | ![]() | 400 | 1:55.31 | 04.08.2015 18:15:44 UTC |
| 5821 | matruska | ![]() | 400 | 1:55.38 | 05.05.2024 11:03:55 UTC |
| 5822 | Vorticon | ![]() | 400 | 1:55.68 | 16.05.2014 16:42:05 UTC |
| 5823 | scaniatrucker18 | ![]() | 400 | 1:56.01 | 16.07.2012 16:54:57 UTC |
| 5824 | albert225 | ![]() | 400 | 1:56.11 | 29.01.2020 09:32:19 UTC |
| 5825 | MarekStulajter | ![]() | 400 | 1:56.33 | 20.01.2022 17:30:49 UTC |
| 5826 | jin666 | ![]() | 400 | 1:56.38 | 04.08.2015 16:21:19 UTC |
| 5827 | macca2010 | ![]() | 400 | 1:56.42 | 29.01.2013 21:51:05 UTC |
| 5828 | LimitlessSky | ![]() | 400 | 1:56.56 | 27.08.2022 21:44:50 UTC |
| 5829 | slayerpali | ![]() | 400 | 1:56.57 | 06.09.2014 12:50:51 UTC |
| 5830 | Fendt2014 | ![]() | 400 | 1:56.74 | 29.03.2014 16:12:22 UTC |
| 5831 | Michael21 | ![]() | 400 | 1:57.38 | 16.11.2013 09:32:39 UTC |
| 5832 | Bomstaerk | ![]() | 400 | 1:57.67 | 22.08.2012 19:57:29 UTC |
| 5833 | LUIISYTOO | ![]() | 400 | 1:57.81 | 28.12.2025 17:42:37 UTC |
| 5834 | FabioJoao40 | ![]() | 400 | 1:58.23 | 26.07.2015 16:30:43 UTC |
| 5835 | PSW | ![]() | 400 | 1:58.35 | 01.07.2026 07:36:01 UTC |
| 5836 | bjk6680 | ![]() | 400 | 1:58.35 | 28.02.2021 09:09:59 UTC |
| 5837 | ndmartin | ![]() | 400 | 1:58.53 | 26.08.2012 11:35:05 UTC |
| 5838 | sscorpio69 | ![]() | 400 | 1:58.80 | 23.03.2017 22:54:19 UTC |
| 5839 | JosheRed13 | ![]() | 400 | 1:58.84 | 11.09.2015 10:39:02 UTC |
| 5840 | Scidl | ![]() | 400 | 1:58.99 | 23.09.2016 17:35:46 UTC |
| 5841 | Lewisk1811 | ![]() | 400 | 1:58.99 | 02.11.2012 17:58:45 UTC |
| 5842 | michaanne | ![]() | 400 | 1:59.16 | 07.02.2014 16:00:06 UTC |
| 5843 | csipu1982 | ![]() | 400 | 1:59.22 | 08.08.2012 14:26:35 UTC |
| 5844 | realzuy | ![]() | 400 | 1:59.27 | 06.09.2017 16:58:53 UTC |
| 5845 | nistorencudragos | ![]() | 400 | 1:59.35 | 07.09.2015 23:19:45 UTC |
| 5846 | Failwin | ![]() | 400 | 1:59.37 | 03.03.2014 21:05:32 UTC |
| 5847 | MAKEOUTHILL666 | ![]() | 400 | 1:59.48 | 24.02.2026 19:44:42 UTC |
| 5848 | Marvin98 | ![]() | 400 | 1:59.89 | 02.08.2013 14:53:41 UTC |
| 5849 | zebecasse | ![]() | 400 | 2:00.09 | 20.10.2012 21:40:02 UTC |
| 5850 | gersongesso | ![]() | 400 | 2:00.11 | 09.12.2021 01:10:37 UTC |































