| Position | Nick | Country | Points | Created |
| 8601 | anton_khabarov | ![]() | 53 | 29.10.2017 15:03:12 UTC |
| 8602 | Predrage | ![]() | 53 | 30.08.2017 21:02:05 UTC |
| 8603 | ODYSEE | ![]() | 53 | 26.08.2017 09:03:03 UTC |
| 8604 | keqo2k17 | ![]() | 53 | 19.07.2017 20:33:43 UTC |
| 8605 | francisrivera2 | ![]() | 53 | 15.07.2017 16:06:37 UTC |
| 8606 | KirtokSG | ![]() | 53 | 05.07.2017 22:32:35 UTC |
| 8607 | SparkTrucker | ![]() | 53 | 04.07.2017 17:18:19 UTC |
| 8608 | abnerdamiao | ![]() | 53 | 02.07.2017 16:19:56 UTC |
| 8609 | Moon | ![]() | 53 | 02.07.2017 06:19:24 UTC |
| 8610 | bogdy168 | ![]() | 53 | 30.03.2017 14:26:02 UTC |
| 8611 | fernandocremmjr1 | ![]() | 53 | 12.03.2017 09:01:33 UTC |
| 8612 | Ruben11450 | ![]() | 53 | 02.03.2017 02:02:18 UTC |
| 8613 | vovakostenko1 | ![]() | 53 | 19.02.2017 17:14:34 UTC |
| 8614 | 415850592992762256 | ![]() | 53 | 07.12.2016 21:35:10 UTC |
| 8615 | mads524e | ![]() | 53 | 16.11.2016 09:16:19 UTC |
| 8616 | Stargravity21 | ![]() | 53 | 28.08.2016 06:40:50 UTC |
| 8617 | Bheco74 | ![]() | 53 | 25.08.2016 22:18:38 UTC |
| 8618 | Skirimbim3x3 | ![]() | 53 | 16.08.2016 18:33:31 UTC |
| 8619 | viniciuskl04 | ![]() | 53 | 18.05.2016 19:43:42 UTC |
| 8620 | Dryanu | ![]() | 53 | 04.05.2016 00:46:00 UTC |
| 8621 | EuropeanTruckin | ![]() | 53 | 04.04.2016 22:01:22 UTC |
| 8622 | archerlion | ![]() | 53 | 13.03.2016 13:54:23 UTC |
| 8623 | tguinodeau99 | ![]() | 53 | 22.02.2016 20:43:38 UTC |
| 8624 | Riddle | ![]() | 53 | 21.01.2016 18:00:02 UTC |
| 8625 | Sjakalen91 | ![]() | 53 | 19.01.2016 14:00:47 UTC |
| 8626 | Pumbbba | ![]() | 53 | 11.01.2016 02:07:11 UTC |
| 8627 | puncio | ![]() | 53 | 26.12.2015 04:41:30 UTC |
| 8628 | FIL236 | ![]() | 53 | 19.12.2015 19:28:41 UTC |
| 8629 | RicardoMotif | ![]() | 53 | 18.11.2015 01:00:24 UTC |
| 8630 | bert2002 | ![]() | 53 | 25.10.2015 20:09:59 UTC |
| 8631 | zoli503 | ![]() | 53 | 19.09.2015 10:30:33 UTC |
| 8632 | justin14441 | ![]() | 53 | 12.09.2015 21:14:45 UTC |
| 8633 | TruckerChristian | ![]() | 53 | 01.09.2015 19:23:00 UTC |
| 8634 | djmax | ![]() | 53 | 29.08.2015 17:31:57 UTC |
| 8635 | diddelina52 | ![]() | 53 | 01.08.2015 19:41:37 UTC |
| 8636 | bangemen1 | ![]() | 53 | 18.06.2015 08:03:48 UTC |
| 8637 | Killgor | ![]() | 53 | 03.06.2015 16:57:54 UTC |
| 8638 | itek21 | ![]() | 53 | 23.05.2015 10:09:37 UTC |
| 8639 | matiPq1 | ![]() | 53 | 11.05.2015 21:36:01 UTC |
| 8640 | lordruben | ![]() | 53 | 30.04.2015 23:11:07 UTC |
| 8641 | adasiekmuzyk | ![]() | 53 | 23.04.2015 05:25:24 UTC |
| 8642 | Meverick | ![]() | 53 | 26.02.2015 19:21:44 UTC |
| 8643 | steffen89 | ![]() | 53 | 07.02.2015 21:17:35 UTC |
| 8644 | dimom63 | ![]() | 53 | 11.01.2015 13:43:43 UTC |
| 8645 | themanofpeace | ![]() | 53 | 27.12.2014 03:26:17 UTC |
| 8646 | luanrush | ![]() | 53 | 21.12.2014 14:35:18 UTC |
| 8647 | alexandersmit88 | ![]() | 53 | 15.12.2014 16:52:14 UTC |
| 8648 | Kratoseez | ![]() | 53 | 17.11.2014 22:14:05 UTC |
| 8649 | eulalio | ![]() | 53 | 30.10.2014 00:56:02 UTC |
| 8650 | Jolotoons | ![]() | 53 | 27.10.2014 18:16:08 UTC |
































