| Position | Nick | Country | Points | Created |
| 8173 | Eliancho | ![]() | 56 | 15.02.2016 13:46:53 UTC |
| 8174 | Totti | ![]() | 56 | 27.01.2016 15:10:49 UTC |
| 8175 | Cytrus111111 | ![]() | 56 | 21.01.2016 09:17:18 UTC |
| 8176 | Samelail | ![]() | 56 | 07.01.2016 14:54:21 UTC |
| 8177 | ASUS | ![]() | 56 | 02.01.2016 12:15:54 UTC |
| 8178 | pavlik75 | ![]() | 56 | 29.12.2015 06:52:58 UTC |
| 8179 | blackangel_2007 | ![]() | 56 | 24.12.2015 18:33:35 UTC |
| 8180 | manginator | ![]() | 56 | 20.12.2015 03:01:20 UTC |
| 8181 | Nekroma | ![]() | 56 | 21.11.2015 08:08:09 UTC |
| 8182 | kacareu | ![]() | 56 | 17.11.2015 18:16:22 UTC |
| 8183 | Kamaboko34 | ![]() | 56 | 19.10.2015 11:36:18 UTC |
| 8184 | Danny_X93 | ![]() | 56 | 12.10.2015 22:51:05 UTC |
| 8185 | matiask99 | ![]() | 56 | 17.09.2015 11:57:38 UTC |
| 8186 | Rollson | ![]() | 56 | 27.08.2015 00:54:53 UTC |
| 8187 | Crisss99 | ![]() | 56 | 31.05.2015 09:47:05 UTC |
| 8188 | E_deWolf | ![]() | 56 | 26.05.2015 21:30:39 UTC |
| 8189 | Farota | ![]() | 56 | 31.03.2015 14:29:49 UTC |
| 8190 | JohnRobson | ![]() | 56 | 15.02.2015 18:02:54 UTC |
| 8191 | Guangliang | ![]() | 56 | 16.01.2015 14:04:54 UTC |
| 8192 | ericthedesigner | ![]() | 56 | 03.01.2015 18:24:49 UTC |
| 8193 | ootonioo2 | ![]() | 56 | 22.12.2014 17:55:13 UTC |
| 8194 | Jacques1326 | ![]() | 56 | 22.12.2014 17:04:52 UTC |
| 8195 | san | ![]() | 56 | 21.12.2014 18:48:43 UTC |
| 8196 | yinbro | ![]() | 56 | 20.12.2014 03:31:20 UTC |
| 8197 | KiradPlay | ![]() | 56 | 19.12.2014 20:51:02 UTC |
| 8198 | 5t3v0z | ![]() | 56 | 18.12.2014 06:34:53 UTC |
| 8199 | Daemon242 | ![]() | 56 | 09.12.2014 18:54:17 UTC |
| 8200 | JadnMax | ![]() | 56 | 21.10.2014 02:04:39 UTC |
| 8201 | Shayoni | ![]() | 56 | 11.10.2014 14:13:33 UTC |
| 8202 | JakeGibbs | ![]() | 56 | 06.09.2014 19:20:44 UTC |
| 8203 | affetmezgonluyarali | ![]() | 56 | 09.07.2014 15:40:01 UTC |
| 8204 | superkwick | ![]() | 56 | 01.06.2014 02:29:52 UTC |
| 8205 | shveller | ![]() | 56 | 10.05.2014 11:59:33 UTC |
| 8206 | kosa176 | ![]() | 56 | 06.05.2014 00:23:23 UTC |
| 8207 | DuublePi1337 | ![]() | 56 | 27.04.2014 16:10:58 UTC |
| 8208 | glob1234 | ![]() | 56 | 20.04.2014 15:14:07 UTC |
| 8209 | cleantolima | ![]() | 56 | 01.04.2014 01:00:22 UTC |
| 8210 | baikal997 | ![]() | 56 | 10.03.2014 01:04:45 UTC |
| 8211 | MuddaTrucka | ![]() | 56 | 05.03.2014 01:22:36 UTC |
| 8212 | Rim3Xx | ![]() | 56 | 02.03.2014 12:15:39 UTC |
| 8213 | ulyssemichel | ![]() | 56 | 17.11.2013 12:43:10 UTC |
| 8214 | truck_man_2000 | ![]() | 56 | 04.11.2013 19:33:39 UTC |
| 8215 | EA_RAVEN | ![]() | 56 | 17.10.2013 16:26:31 UTC |
| 8216 | Alioth | ![]() | 56 | 23.09.2013 18:08:20 UTC |
| 8217 | eryk145678 | ![]() | 56 | 02.09.2013 15:25:28 UTC |
| 8218 | Paul_SVK | ![]() | 56 | 24.05.2013 16:46:21 UTC |
| 8219 | ProfessionaL_TruckeR | ![]() | 56 | 13.05.2013 19:32:02 UTC |
| 8220 | Teemo258 | ![]() | 56 | 28.03.2013 14:33:47 UTC |
| 8221 | phil7 | ![]() | 56 | 26.01.2013 14:27:40 UTC |
| 8222 | EVo | ![]() | 56 | 09.01.2013 08:17:41 UTC |





























