| Position | Nick | Country | Points | Created |
| 18373 | laviskevin | ![]() | 5 | 22.06.2012 22:01:08 UTC |
| 18374 | anonim8601 | ![]() | 5 | 13.06.2012 19:30:35 UTC |
| 18375 | Dezgan | ![]() | 4 | 13.09.2026 15:03:06 UTC |
| 18376 | kingmami | ![]() | 4 | 05.06.2026 18:08:26 UTC |
| 18377 | itssolo09 | ![]() | 4 | 24.05.2026 13:46:57 UTC |
| 18378 | SRUBA_666 | ![]() | 4 | 20.01.2026 18:31:17 UTC |
| 18379 | Scania3352 | ![]() | 4 | 05.01.2026 22:53:29 UTC |
| 18380 | Padernai | ![]() | 4 | 29.12.2025 20:22:28 UTC |
| 18381 | PENDEJO | ![]() | 4 | 29.12.2025 17:16:39 UTC |
| 18382 | BucketRacer | ![]() | 4 | 01.10.2025 13:49:00 UTC |
| 18383 | CengizzKurtoglu | ![]() | 4 | 01.09.2025 12:04:09 UTC |
| 18384 | Kirill52201 | ![]() | 4 | 23.03.2025 17:03:01 UTC |
| 18385 | UmutDemirtas | ![]() | 4 | 17.01.2025 13:10:34 UTC |
| 18386 | Pabzx | ![]() | 4 | 03.01.2025 23:57:16 UTC |
| 18387 | khio | ![]() | 4 | 02.12.2024 03:58:04 UTC |
| 18388 | SwissCheese | ![]() | 4 | 28.11.2024 19:00:31 UTC |
| 18389 | dedumotors | ![]() | 4 | 17.06.2024 15:13:25 UTC |
| 18390 | FlasH5_ | ![]() | 4 | 28.05.2024 19:24:58 UTC |
| 18391 | SanyaMisory | ![]() | 4 | 18.05.2024 02:38:14 UTC |
| 18392 | Braden | ![]() | 4 | 15.04.2024 23:03:51 UTC |
| 18393 | Marton | ![]() | 4 | 10.03.2024 19:31:59 UTC |
| 18394 | leegm0926 | ![]() | 4 | 22.01.2024 13:06:25 UTC |
| 18395 | TheFlyFIik | ![]() | 4 | 03.12.2023 21:49:46 UTC |
| 18396 | blascovith1 | ![]() | 4 | 10.09.2023 12:40:12 UTC |
| 18397 | Julian_Forrest | ![]() | 4 | 15.08.2023 07:51:14 UTC |
| 18398 | maxlefou67 | ![]() | 4 | 13.07.2023 13:24:16 UTC |
| 18399 | sebiki | ![]() | 4 | 08.07.2023 16:12:31 UTC |
| 18400 | omer61061 | ![]() | 4 | 03.07.2023 11:20:01 UTC |
| 18401 | fr3tka | ![]() | 4 | 16.06.2023 22:36:55 UTC |
| 18402 | Crespoo | ![]() | 4 | 15.06.2023 23:06:29 UTC |
| 18403 | LegendInvicible7 | ![]() | 4 | 09.06.2023 12:41:27 UTC |
| 18404 | psychq | ![]() | 4 | 03.06.2023 04:18:11 UTC |
| 18405 | rodymus | ![]() | 4 | 19.05.2023 23:11:41 UTC |
| 18406 | PTR99BOG | ![]() | 4 | 12.05.2023 17:23:07 UTC |
| 18407 | FIGaming | ![]() | 4 | 12.04.2023 09:19:41 UTC |
| 18408 | Evilshdow6473 | ![]() | 4 | 11.04.2023 20:15:36 UTC |
| 18409 | Gyuu_Tomioka | ![]() | 4 | 08.04.2023 05:40:44 UTC |
| 18410 | Kenyertolvaj | ![]() | 4 | 28.01.2023 20:15:52 UTC |
| 18411 | Ranked | ![]() | 4 | 15.01.2023 04:16:52 UTC |
| 18412 | silviumaftei | ![]() | 4 | 29.12.2022 18:44:40 UTC |
| 18413 | L_Echassier | ![]() | 4 | 28.12.2022 11:16:04 UTC |
| 18414 | pasiowatytraktor | ![]() | 4 | 15.11.2022 22:25:37 UTC |
| 18415 | tomolupus | ![]() | 4 | 08.11.2022 09:52:22 UTC |
| 18416 | arkan | ![]() | 4 | 07.11.2022 19:45:06 UTC |
| 18417 | AlekseiBarons | ![]() | 4 | 30.10.2022 18:41:52 UTC |
| 18418 | Car_driver26 | ![]() | 4 | 02.10.2022 17:39:42 UTC |
| 18419 | deValerik | ![]() | 4 | 28.09.2022 13:40:31 UTC |
| 18420 | keithtje1 | ![]() | 4 | 09.08.2022 12:01:58 UTC |
| 18421 | Drakls | ![]() | 4 | 07.08.2022 22:04:20 UTC |
| 18422 | jhonatan0827 | ![]() | 4 | 03.08.2022 00:11:36 UTC |
































