| Position | Nick | Country | Points | Time | Created |
| 10551 | pasob2668 | ![]() | 0 | 2:25.31 | 08.09.2018 15:22:42 UTC |
| 10552 | shahril4674 | ![]() | 0 | 2:25.48 | 22.07.2018 11:43:19 UTC |
| 10553 | NikolayTIR | ![]() | 0 | 2:25.56 | 24.01.2015 21:15:34 UTC |
| 10554 | kazzoom | ![]() | 0 | 2:25.65 | 21.06.2013 16:23:31 UTC |
| 10555 | Nicodemo05 | ![]() | 0 | 2:25.88 | 03.08.2017 17:27:10 UTC |
| 10556 | FishoFF | ![]() | 0 | 2:26.32 | 08.04.2020 09:27:35 UTC |
| 10557 | Merlino | ![]() | 0 | 2:26.56 | 20.03.2017 02:53:18 UTC |
| 10558 | keltwashere | ![]() | 0 | 2:26.85 | 11.05.2016 17:42:37 UTC |
| 10559 | FreshSkillz1 | ![]() | 0 | 2:26.95 | 11.07.2015 11:45:11 UTC |
| 10560 | tcheago_df | ![]() | 0 | 2:26.96 | 16.05.2015 17:35:36 UTC |
| 10561 | damian090 | ![]() | 0 | 2:27.09 | 30.10.2014 16:39:34 UTC |
| 10562 | aardvarkmcme | ![]() | 0 | 2:27.22 | 31.12.2014 11:01:18 UTC |
| 10563 | saribalazs | ![]() | 0 | 2:27.39 | 28.01.2017 12:36:41 UTC |
| 10564 | correa85 | ![]() | 0 | 2:27.46 | 08.01.2015 00:09:58 UTC |
| 10565 | Voron | ![]() | 0 | 2:27.52 | 07.05.2016 12:13:05 UTC |
| 10566 | GuvenOzyurek | ![]() | 0 | 2:27.67 | 26.08.2023 19:54:42 UTC |
| 10567 | lokoji7 | ![]() | 0 | 2:27.68 | 26.12.2015 10:30:45 UTC |
| 10568 | Robo | ![]() | 0 | 2:27.90 | 24.07.2012 18:34:27 UTC |
| 10569 | cysiek | ![]() | 0 | 2:28.30 | 20.08.2018 15:38:01 UTC |
| 10570 | nakaring | ![]() | 0 | 2:28.34 | 09.04.2021 10:23:44 UTC |
| 10571 | Pricetx | ![]() | 0 | 2:28.46 | 14.06.2015 12:59:48 UTC |
| 10572 | IMage | ![]() | 0 | 2:29.00 | 07.12.2019 11:33:15 UTC |
| 10573 | BPAN | ![]() | 0 | 2:29.42 | 28.05.2016 18:55:58 UTC |
| 10574 | thwhelfer95 | ![]() | 0 | 2:29.54 | 14.01.2013 16:30:54 UTC |
| 10575 | Marco22564 | ![]() | 0 | 2:29.56 | 05.08.2014 20:37:34 UTC |
| 10576 | byJakub | ![]() | 0 | 2:29.76 | 24.06.2017 19:32:31 UTC |
| 10577 | robbit | ![]() | 0 | 2:29.86 | 26.12.2019 14:17:42 UTC |
| 10578 | Mustiii_12 | ![]() | 0 | 2:30.00 | 30.06.2017 13:34:18 UTC |
| 10579 | WtSoCrazy | ![]() | 0 | 2:30.03 | 08.01.2024 21:52:50 UTC |
| 10580 | umutgltkn50 | ![]() | 0 | 2:30.09 | 03.01.2019 16:13:38 UTC |
| 10581 | s61amet | ![]() | 0 | 2:30.12 | 26.01.2016 09:47:06 UTC |
| 10582 | chesterXalan | ![]() | 0 | 2:30.28 | 08.09.2015 12:49:10 UTC |
| 10583 | Cesur8661 | ![]() | 0 | 2:30.40 | 15.10.2016 14:06:17 UTC |
| 10584 | djcerla69 | ![]() | 0 | 2:30.57 | 25.09.2014 09:56:03 UTC |
| 10585 | Paulo_Croce | ![]() | 0 | 2:30.65 | 22.12.2015 22:35:31 UTC |
| 10586 | gibby4204 | ![]() | 0 | 2:30.77 | 14.03.2024 20:27:05 UTC |
| 10587 | alexcity | ![]() | 0 | 2:30.93 | 05.03.2023 18:10:08 UTC |
| 10588 | nmgomes | ![]() | 0 | 2:31.23 | 13.07.2014 12:31:31 UTC |
| 10589 | TOMWALKERTOMWALKERTOMWALKER | ![]() | 0 | 2:31.38 | 13.03.2021 06:27:06 UTC |
| 10590 | XIMDIM | ![]() | 0 | 2:31.47 | 13.12.2014 12:37:11 UTC |
| 10591 | ScuderiaFerrariF1 | ![]() | 0 | 2:31.49 | 11.01.2014 12:09:24 UTC |
| 10592 | TruckerJP | ![]() | 0 | 2:31.66 | 05.11.2014 17:58:42 UTC |
| 10593 | savas8852 | ![]() | 0 | 2:31.69 | 10.05.2014 15:40:58 UTC |
| 10594 | jagi90 | ![]() | 0 | 2:32.02 | 18.01.2013 08:06:14 UTC |
| 10595 | street761 | ![]() | 0 | 2:32.04 | 26.12.2024 16:16:03 UTC |
| 10596 | Hectorr | ![]() | 0 | 2:32.05 | 02.07.2022 12:15:41 UTC |
| 10597 | amilton65 | ![]() | 0 | 2:32.07 | 03.06.2014 20:01:10 UTC |
| 10598 | tkelebeks | ![]() | 0 | 2:32.18 | 26.07.2020 19:29:02 UTC |
| 10599 | Lukas14 | ![]() | 0 | 2:32.19 | 18.08.2013 13:43:35 UTC |
| 10600 | mrKPbIS | ![]() | 0 | 2:32.68 | 07.01.2015 06:41:17 UTC |


























