| Position | Nick | Country | Points | Time | Created |
| 10401 | hellboyrh | ![]() | 0 | 2:05.83 | 13.12.2017 16:00:10 UTC |
| 10402 | Kevinwang002 | ![]() | 0 | 2:05.85 | 11.12.2022 06:35:32 UTC |
| 10403 | lumen | ![]() | 0 | 2:05.87 | 27.07.2014 15:12:31 UTC |
| 10404 | NunesPAlex | ![]() | 0 | 2:05.90 | 23.12.2015 02:36:12 UTC |
| 10405 | Kwietas | ![]() | 0 | 2:05.97 | 20.06.2012 18:42:26 UTC |
| 10406 | chexwafer | ![]() | 0 | 2:06.00 | 25.01.2015 11:07:49 UTC |
| 10407 | hiluk3480 | ![]() | 0 | 2:06.03 | 11.04.2020 11:56:33 UTC |
| 10408 | adolfoescobedo | ![]() | 0 | 2:06.14 | 15.04.2019 04:13:38 UTC |
| 10409 | metcem | ![]() | 0 | 2:06.24 | 02.09.2015 22:05:20 UTC |
| 10410 | benoitduch | ![]() | 0 | 2:06.58 | 22.03.2019 21:50:38 UTC |
| 10411 | sempiedade | ![]() | 0 | 2:06.83 | 11.05.2014 01:10:42 UTC |
| 10412 | jermi912 | ![]() | 0 | 2:07.00 | 23.02.2017 21:20:16 UTC |
| 10413 | toni | ![]() | 0 | 2:07.05 | 25.08.2012 09:03:33 UTC |
| 10414 | KPT | ![]() | 0 | 2:07.08 | 13.07.2012 09:16:25 UTC |
| 10415 | JonathanSteenbrugge | ![]() | 0 | 2:07.18 | 29.12.2012 17:20:19 UTC |
| 10416 | james_8884 | ![]() | 0 | 2:07.34 | 28.06.2016 14:55:43 UTC |
| 10417 | Holandish | ![]() | 0 | 2:07.43 | 08.07.2014 20:31:49 UTC |
| 10418 | Pel0ice1 | ![]() | 0 | 2:07.51 | 18.10.2020 18:05:35 UTC |
| 10419 | mahir | ![]() | 0 | 2:07.95 | 03.02.2018 16:13:33 UTC |
| 10420 | Bodzi0ny | ![]() | 0 | 2:07.99 | 27.06.2012 17:46:53 UTC |
| 10421 | kauenicolas | ![]() | 0 | 2:08.01 | 27.03.2015 01:03:00 UTC |
| 10422 | WolwerineTR | ![]() | 0 | 2:08.02 | 20.01.2015 12:06:49 UTC |
| 10423 | JoseCaetano | ![]() | 0 | 2:08.05 | 27.11.2015 00:05:43 UTC |
| 10424 | djmelle | ![]() | 0 | 2:08.36 | 23.10.2017 08:46:57 UTC |
| 10425 | KRISS152 | ![]() | 0 | 2:08.98 | 15.01.2018 18:23:33 UTC |
| 10426 | zbw0074 | ![]() | 0 | 2:09.09 | 14.09.2019 14:22:47 UTC |
| 10427 | BovaboyTyler | ![]() | 0 | 2:09.23 | 06.02.2016 18:20:30 UTC |
| 10428 | Exo | ![]() | 0 | 2:09.60 | 15.05.2018 17:12:26 UTC |
| 10429 | MrGreendew2 | ![]() | 0 | 2:09.62 | 29.06.2014 17:03:42 UTC |
| 10430 | hnesse70 | ![]() | 0 | 2:09.84 | 04.07.2017 05:02:18 UTC |
| 10431 | ilovetosmile | ![]() | 0 | 2:09.92 | 17.01.2016 05:01:27 UTC |
| 10432 | fmaill313 | ![]() | 0 | 2:10.01 | 26.02.2023 09:51:21 UTC |
| 10433 | BradM10 | ![]() | 0 | 2:10.14 | 24.08.2012 15:41:11 UTC |
| 10434 | josegomes | ![]() | 0 | 2:10.15 | 04.07.2017 16:25:55 UTC |
| 10435 | 9LivesCat | ![]() | 0 | 2:10.52 | 22.06.2018 15:32:05 UTC |
| 10436 | matek1025 | ![]() | 0 | 2:10.53 | 06.03.2023 17:07:47 UTC |
| 10437 | sivasskill | ![]() | 0 | 2:10.62 | 31.10.2013 23:23:37 UTC |
| 10438 | amphia | ![]() | 0 | 2:10.65 | 14.07.2018 20:10:33 UTC |
| 10439 | montana73 | ![]() | 0 | 2:10.88 | 04.12.2020 23:58:47 UTC |
| 10440 | simonolesen3 | ![]() | 0 | 2:10.96 | 09.10.2016 00:19:14 UTC |
| 10441 | Artur1977 | ![]() | 0 | 2:11.28 | 04.09.2018 17:46:15 UTC |
| 10442 | gabiczentye | ![]() | 0 | 2:11.37 | 23.09.2018 10:26:24 UTC |
| 10443 | ClgnHD | ![]() | 0 | 2:11.37 | 17.05.2017 21:34:54 UTC |
| 10444 | Maricel2000 | ![]() | 0 | 2:11.51 | 05.06.2016 06:18:01 UTC |
| 10445 | MorkoPolo | ![]() | 0 | 2:11.69 | 25.08.2018 10:34:40 UTC |
| 10446 | 03011998 | ![]() | 0 | 2:11.90 | 03.02.2024 02:49:28 UTC |
| 10447 | ZIK96 | ![]() | 0 | 2:11.92 | 02.01.2016 15:11:25 UTC |
| 10448 | ERkyushu | ![]() | 0 | 2:12.31 | 02.10.2014 18:47:34 UTC |
| 10449 | SnaxxOnAir | ![]() | 0 | 2:12.50 | 22.07.2014 12:33:11 UTC |
| 10450 | Karesz | ![]() | 0 | 2:12.72 | 28.06.2012 18:24:26 UTC |


























