| Position | Nick | Country | Points | Time | Created |
| 7851 | PERKARTER | ![]() | 625 | 0:15.75 | 26.03.2024 11:08:49 UTC |
| 7852 | AtzuuhYT | ![]() | 625 | 0:15.91 | 07.10.2014 13:43:55 UTC |
| 7853 | Counter999 | ![]() | 625 | 0:16.15 | 07.02.2016 01:07:37 UTC |
| 7854 | iuliandav74 | ![]() | 625 | 0:16.17 | 01.08.2020 16:29:36 UTC |
| 7855 | Wulffe | ![]() | 625 | 0:16.34 | 16.06.2012 21:47:30 UTC |
| 7856 | Hasiboy | ![]() | 625 | 0:16.81 | 20.07.2012 14:53:39 UTC |
| 7857 | aaronchampion1 | ![]() | 625 | 0:17.26 | 25.06.2017 17:34:50 UTC |
| 7858 | TheBoyKiller07 | ![]() | 625 | 0:19.46 | 06.06.2015 18:45:50 UTC |
| 7859 | MarkvanKlinken | ![]() | 625 | 0:19.60 | 02.07.2012 14:53:00 UTC |
| 7860 | bombomhelado | ![]() | 625 | 0:19.67 | 01.08.2018 10:43:12 UTC |
| 7861 | K_A_M_A_Z | ![]() | 625 | 0:20.31 | 30.06.2015 12:41:27 UTC |
| 7862 | woody2003 | ![]() | 625 | 0:20.60 | 01.05.2020 22:45:29 UTC |
| 7863 | noize_bomb1 | ![]() | 625 | 0:21.25 | 04.10.2018 21:13:52 UTC |
| 7864 | ByanGT | ![]() | 625 | 0:21.26 | 30.10.2023 17:28:38 UTC |
| 7865 | playerofluck22 | ![]() | 625 | 0:25.00 | 21.06.2019 17:55:36 UTC |
| 7866 | WojPle8811 | ![]() | 625 | 0:25.10 | 05.11.2015 16:58:39 UTC |
| 7867 | MDFX | ![]() | 625 | 0:25.65 | 18.03.2023 13:34:43 UTC |
| 7868 | rsimon2003player | ![]() | 625 | 0:35.26 | 16.07.2016 10:54:20 UTC |
| 7869 | scan730 | ![]() | 625 | 0:38.57 | 26.06.2012 23:09:36 UTC |
| 7870 | spinna | ![]() | 624 | 0:07.47 | 30.05.2016 08:49:57 UTC |
| 7871 | Maciorek | ![]() | 624 | 0:07.90 | 24.12.2013 20:45:34 UTC |
| 7872 | Jaxsonmx154 | ![]() | 624 | 0:08.15 | 17.09.2024 22:21:00 UTC |
| 7873 | abdullahkk | ![]() | 624 | 0:08.28 | 22.06.2018 15:34:33 UTC |
| 7874 | YASTREB | ![]() | 624 | 0:08.35 | 23.02.2022 16:03:33 UTC |
| 7875 | SancheeezZz | ![]() | 624 | 0:08.39 | 30.03.2018 10:08:51 UTC |
| 7876 | javier | ![]() | 624 | 0:08.58 | 04.09.2012 07:58:09 UTC |
| 7877 | Feanturi | ![]() | 624 | 0:08.75 | 04.01.2015 19:15:20 UTC |
| 7878 | anderctba | ![]() | 624 | 0:08.76 | 31.05.2020 11:23:34 UTC |
| 7879 | NitroCyde90 | ![]() | 624 | 0:08.85 | 19.08.2019 08:01:02 UTC |
| 7880 | Welington_Hormes | ![]() | 624 | 0:08.97 | 06.12.2015 19:21:06 UTC |
| 7881 | CarlPapa24 | ![]() | 624 | 0:08.99 | 28.12.2017 14:52:45 UTC |
| 7882 | Hali13 | ![]() | 624 | 0:09.12 | 02.10.2015 19:57:44 UTC |
| 7883 | luk9a12 | ![]() | 624 | 0:09.28 | 23.03.2014 12:12:30 UTC |
| 7884 | siks | ![]() | 624 | 0:09.37 | 17.09.2015 09:09:22 UTC |
| 7885 | mackaz | ![]() | 624 | 0:09.47 | 07.07.2019 10:48:26 UTC |
| 7886 | russt | ![]() | 624 | 0:09.54 | 12.07.2014 23:17:57 UTC |
| 7887 | SOTIRISGR | ![]() | 624 | 0:09.57 | 30.06.2012 20:05:58 UTC |
| 7888 | mic1270 | ![]() | 624 | 0:09.58 | 17.05.2018 18:44:52 UTC |
| 7889 | DavidgR440 | ![]() | 624 | 0:09.61 | 28.05.2020 21:44:44 UTC |
| 7890 | ichm37 | ![]() | 624 | 0:09.61 | 26.07.2012 15:55:34 UTC |
| 7891 | Rixhen | ![]() | 624 | 0:09.67 | 16.01.2020 17:01:32 UTC |
| 7892 | SP24699 | ![]() | 624 | 0:09.68 | 06.08.2017 19:40:05 UTC |
| 7893 | deltamike172 | ![]() | 624 | 0:09.79 | 09.12.2012 06:46:15 UTC |
| 7894 | Gummiand | ![]() | 624 | 0:09.82 | 03.08.2012 13:03:45 UTC |
| 7895 | cleiton_morinel | ![]() | 624 | 0:09.86 | 10.07.2017 02:26:36 UTC |
| 7896 | hehe_70 | ![]() | 624 | 0:09.95 | 24.08.2016 05:04:21 UTC |
| 7897 | Gooseborg | ![]() | 624 | 0:10.00 | 04.01.2015 11:53:52 UTC |
| 7898 | allanjensen | ![]() | 624 | 0:10.00 | 25.05.2014 16:37:00 UTC |
| 7899 | mauriziobartocci | ![]() | 624 | 0:10.27 | 26.07.2015 17:31:38 UTC |
| 7900 | swen135 | ![]() | 624 | 0:10.31 | 24.12.2023 11:13:29 UTC |





























