| Position | Nick | Country | Points | Time | Created |
| 4429 | yakup35 | ![]() | 650 | 1:38.04 | 23.11.2018 19:09:38 UTC |
| 4430 | StarTruck | ![]() | 650 | 1:40.39 | 03.01.2021 01:10:12 UTC |
| 4431 | PetrPEDY | ![]() | 650 | 1:49.84 | 09.07.2018 19:04:25 UTC |
| 4432 | berkardaduran | ![]() | 650 | 1:51.18 | 20.08.2020 01:40:43 UTC |
| 4433 | Scania_Lover_V8 | ![]() | 650 | 1:51.85 | 27.12.2024 14:08:45 UTC |
| 4434 | mihaiionut43 | ![]() | 650 | 1:53.59 | 21.10.2017 16:30:49 UTC |
| 4435 | Leeroy | ![]() | 650 | 1:53.85 | 31.10.2018 16:29:29 UTC |
| 4436 | noisereductor | ![]() | 650 | 1:59.09 | 20.04.2014 17:12:22 UTC |
| 4437 | Backseatstain | ![]() | 650 | 1:59.88 | 08.02.2022 03:56:46 UTC |
| 4438 | xeiwenx | ![]() | 650 | 2:08.22 | 16.11.2015 16:19:14 UTC |
| 4439 | moniek_pl | ![]() | 650 | 2:11.08 | 12.06.2018 15:47:06 UTC |
| 4440 | CubaJakub | ![]() | 650 | 2:12.20 | 15.08.2017 14:07:54 UTC |
| 4441 | Vargic | ![]() | 650 | 2:14.55 | 29.08.2012 22:12:01 UTC |
| 4442 | XxGaMinG5xX | ![]() | 650 | 2:18.83 | 05.12.2020 19:03:35 UTC |
| 4443 | Zitraz | ![]() | 650 | 2:19.79 | 23.04.2017 20:53:51 UTC |
| 4444 | FITF | ![]() | 650 | 2:20.02 | 19.11.2014 12:53:45 UTC |
| 4445 | WahyuSchmidt | ![]() | 650 | 2:22.57 | 24.12.2015 22:09:57 UTC |
| 4446 | magicink93 | ![]() | 650 | 2:25.61 | 19.01.2021 18:11:43 UTC |
| 4447 | jenda | ![]() | 650 | 2:27.66 | 24.02.2022 11:32:55 UTC |
| 4448 | Hitsumi | ![]() | 650 | 2:28.70 | 23.11.2014 14:56:58 UTC |
| 4449 | Baggerfahrer1 | ![]() | 650 | 2:32.87 | 30.06.2012 20:51:03 UTC |
| 4450 | CSRtom | ![]() | 650 | 2:34.74 | 22.06.2012 12:20:45 UTC |
| 4451 | alonzomartin | ![]() | 650 | 2:35.76 | 08.01.2016 00:00:36 UTC |
| 4452 | BLACKFLUG13 | ![]() | 650 | 2:37.21 | 30.12.2015 05:19:39 UTC |
| 4453 | ragyyy | ![]() | 650 | 2:38.44 | 23.06.2017 23:24:59 UTC |
| 4454 | eldunko | ![]() | 650 | 2:38.73 | 24.03.2014 04:18:34 UTC |
| 4455 | olan1225 | ![]() | 650 | 2:40.22 | 29.11.2014 15:05:08 UTC |
| 4456 | tomlauryssen | ![]() | 650 | 2:40.72 | 26.07.2012 12:15:52 UTC |
| 4457 | ABpower | ![]() | 650 | 2:44.80 | 23.06.2017 16:25:57 UTC |
| 4458 | Louis911 | ![]() | 650 | 2:45.96 | 15.04.2015 15:13:06 UTC |
| 4459 | roulottes62 | ![]() | 650 | 2:46.55 | 17.09.2014 16:27:00 UTC |
| 4460 | texasic | ![]() | 650 | 2:52.74 | 31.07.2014 14:05:35 UTC |
| 4461 | anilmusti2 | ![]() | 650 | 2:53.83 | 02.04.2015 18:56:31 UTC |
| 4462 | M_aze | ![]() | 650 | 2:56.28 | 19.02.2019 17:24:55 UTC |
| 4463 | OliverL | ![]() | 650 | 2:58.59 | 19.01.2020 16:26:58 UTC |
| 4464 | EvrenErdem | ![]() | 650 | 3:01.06 | 27.12.2019 16:00:57 UTC |
| 4465 | Sandymac | ![]() | 650 | 3:02.35 | 29.08.2012 16:58:38 UTC |
| 4466 | s881110_2 | ![]() | 650 | 3:08.80 | 04.06.2019 15:16:22 UTC |
| 4467 | dimon555514 | ![]() | 650 | 3:13.55 | 31.03.2015 17:42:17 UTC |
| 4468 | moctezumas | ![]() | 650 | 3:17.63 | 14.05.2015 20:12:54 UTC |
| 4469 | ZelvaCZ | ![]() | 650 | 3:20.44 | 06.10.2014 18:25:58 UTC |
| 4470 | IMage | ![]() | 650 | 3:20.52 | 07.12.2019 11:43:04 UTC |
| 4471 | Vince67500 | ![]() | 650 | 3:22.86 | 24.06.2012 11:40:42 UTC |
| 4472 | DrummerboyCJG | ![]() | 650 | 3:23.69 | 08.12.2019 00:51:22 UTC |
| 4473 | magefoto | ![]() | 650 | 3:25.96 | 29.10.2015 13:32:20 UTC |
| 4474 | tantemercure0 | ![]() | 650 | 3:29.90 | 29.06.2015 22:11:01 UTC |
| 4475 | steffi0802 | ![]() | 650 | 3:40.64 | 08.02.2021 16:57:36 UTC |
| 4476 | Killerdog2829 | ![]() | 650 | 3:43.36 | 20.09.2019 05:05:07 UTC |
| 4477 | XxfrakykevinxX | ![]() | 650 | 3:44.73 | 27.02.2018 23:54:46 UTC |
| 4478 | denis35ru | ![]() | 650 | 3:47.60 | 09.01.2016 20:43:27 UTC |


























